2015
Adam Slider
Bats: R Throws: R Career Combined Batting Splits
Jump To: Pitcher · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Batting Order · Inning · Score · Outs · Baserunners
Pitcher
| Pitcher | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alejandro Sierra | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 1.020 | .667 | 1.000 | 2.0 | 54.0 |
| Alvin Law | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Andres Vargas | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | 1.000 | 0.2 | 1.2 |
| Bill Santelises | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | .000 | 0.1 | 3.5 |
| Brian Mangan | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .513 | .000 | 1.000 | 0.4 | 3.5 |
| Bruce Leto | 1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 | .684 | .750 | 1.000 | 2.6 | 70.4 |
| Chris Coleman | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Christos Plakas | 19 | 66 | 56 | 9 | 18 | 3 | 0 | 0 | 13 | 10 | 8 | 0 | 0 | 2 | 0 | 0 | .321 | .424 | .375 | .799 | .398 | .375 | .857 | 10.0 | 7.1 |
| Dave Siso | 2 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .420 | .400 | 1.000 | 1.1 | 10.2 |
| Davy Andrews | 6 | 9 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | .889 | .400 | .571 | .778 | 1.8 | 9.6 |
| Dennis Cipriati | 7 | 20 | 17 | 4 | 9 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .529 | .550 | .588 | 1.138 | .540 | .500 | 1.000 | 6.1 | 18.2 |
| Hector Perez | 3 | 10 | 10 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 | .270 | .375 | .800 | 0.9 | 3.5 |
| HJ Kwon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jacob Fowler | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | .500 | 0.1 | 1.2 |
| Jay Chrzanowski | 8 | 20 | 17 | 6 | 10 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .588 | .600 | .588 | 1.188 | .614 | .588 | .941 | 6.6 | 22.4 |
| John B. | 6 | 19 | 17 | 10 | 13 | 2 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .765 | .789 | 1.000 | 1.789 | .762 | .765 | 1.000 | 13.8 | 93.4 |
| Jose Cornier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Kareem Husaini | 7 | 23 | 19 | 4 | 5 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .263 | .391 | .316 | .707 | .376 | .278 | .947 | 2.8 | 5.3 |
| Kevin Chau | 14 | 29 | 29 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .345 | .345 | .379 | .724 | .417 | .370 | .931 | 3.8 | 5.4 |
| Mark Rubin | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .820 | .000 | 1.000 | 0.1 | 3.5 |
| Mike Fusilli | 11 | 29 | 24 | 6 | 6 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .379 | .250 | .629 | .374 | .261 | .958 | 2.8 | 4.2 |
| Mike K. (Jordan) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .375 | .000 | 1.000 | 0.1 | 3.5 |
| Pete Pistola | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .680 | .500 | 1.000 | 1.0 | 13.5 |
| Roger Cormier | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Ruben Molina Jr. | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | .540 | .500 | 1.000 | 0.8 | 22.7 |
| Ruben Molina Sr. | 6 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .222 | .286 | .222 | .508 | .284 | .267 | .778 | 1.4 | 2.6 |
| Scott Bitterman | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Sergio Herrera | 10 | 23 | 19 | 5 | 8 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .421 | .522 | .474 | .995 | .493 | .444 | .947 | 5.2 | 12.9 |
| Thomas Meade | 4 | 16 | 15 | 6 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 | .500 | .533 | 1.033 | .518 | .500 | .933 | 4.1 | 13.9 |
| Uncle Nick | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Wilson De La Cruz | 5 | 9 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .444 | .375 | .819 | .482 | .429 | .875 | 1.4 | 7.8 |
| Yotuel | 4 | 10 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .571 | .875 | 2.7 | 18.3 |
| Young Eric (Oscar) | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| Totals | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Month
| Month | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| April | 3-4 (.429) | 7 | 45 | 41 | 10 | 18 | 3 | 0 | 0 | 11 | 4 | 4 | 0 | 0 | 3 | 0 | 0 | .439 | .489 | .512 | 1.001 | .508 | .486 | .902 | 10.8 | 12.6 |
| May | 2-6 (.250) | 8 | 43 | 35 | 12 | 15 | 1 | 0 | 0 | 6 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | .429 | .535 | .457 | .992 | .521 | .484 | .886 | 9.7 | 13.1 |
| June | 7-5 (.583) | 12 | 71 | 61 | 19 | 29 | 4 | 0 | 0 | 15 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | .475 | .549 | .541 | 1.090 | .514 | .518 | .918 | 19.6 | 16.5 |
| July | 8-7 (.533) | 15 | 80 | 70 | 25 | 30 | 1 | 0 | 0 | 14 | 9 | 3 | 0 | 1 | 5 | 0 | 0 | .429 | .500 | .443 | .943 | .490 | .448 | .957 | 16.8 | 11.3 |
| August | 7-11 (.389) | 18 | 95 | 85 | 15 | 26 | 2 | 2 | 0 | 11 | 7 | 5 | 3 | 0 | 4 | 0 | 0 | .306 | .347 | .376 | .724 | .359 | .313 | .941 | 12.3 | 5.4 |
| September | 5-7 (.417) | 12 | 65 | 53 | 16 | 18 | 1 | 0 | 0 | 11 | 12 | 9 | 0 | 0 | 3 | 0 | 0 | .340 | .462 | .358 | .820 | .430 | .409 | .830 | 10.2 | 7.9 |
| October | 2-2 (.500) | 4 | 23 | 15 | 4 | 4 | 1 | 0 | 0 | 3 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | .267 | .478 | .333 | .812 | .430 | .308 | .800 | 3.5 | 7.9 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Field
| Field | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Cunningham Park Field 18 | 11-18 (.379) | 29 | 157 | 139 | 36 | 52 | 5 | 2 | 0 | 28 | 16 | 9 | 1 | 1 | 9 | 0 | 0 | .374 | .439 | .439 | .878 | .448 | .397 | .935 | 29.0 | 8.9 |
| Cunningham Park Field 19 | 9-3 (.750) | 12 | 69 | 59 | 21 | 27 | 3 | 0 | 0 | 14 | 9 | 9 | 1 | 0 | 2 | 0 | 0 | .458 | .522 | .508 | 1.030 | .488 | .529 | .847 | 17.1 | 14.0 |
| Cunningham Park Field 14 | 4-5 (.444) | 9 | 46 | 36 | 9 | 14 | 1 | 0 | 0 | 7 | 9 | 5 | 1 | 0 | 1 | 0 | 0 | .389 | .500 | .417 | .917 | .442 | .438 | .861 | 8.9 | 10.5 |
| Cunningham Park Field 10 | 4-4 (.500) | 8 | 43 | 40 | 7 | 15 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | .375 | .419 | .400 | .819 | .436 | .395 | .950 | 7.0 | 7.6 |
| Peck Park Field 1 | 1-4 (.200) | 5 | 28 | 22 | 10 | 9 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | .409 | .536 | .455 | .990 | .554 | .409 | 1.000 | 6.2 | 12.9 |
| Unknown | 2-3 (.400) | 5 | 35 | 32 | 7 | 12 | 2 | 0 | 0 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .375 | .400 | .438 | .838 | .369 | .414 | .875 | 6.0 | 7.7 |
| Randall's Island Field 31 | 0-2 (.000) | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 | .342 | .000 | .667 | 0.3 | 1.2 |
| Whitey Ford Field | 0-2 (.000) | 2 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .455 | .250 | .705 | .363 | .250 | 1.000 | 1.3 | 5.7 |
| Coed Lane Park | 1-0 (1.000) | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | .504 | .667 | .750 | 1.4 | 18.3 |
| FDR Park | 1-0 (1.000) | 1 | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 | .573 | .400 | 1.000 | 1.1 | 10.2 |
| Peck Park Small Fields | 0-1 (.000) | 1 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .800 | .667 | 1.467 | .648 | .667 | 1.000 | 2.0 | 54.4 |
| Peck Park Field 2 | 1-0 (1.000) | 1 | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .625 | .500 | 1.125 | .633 | .600 | .833 | 2.2 | 19.8 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Umpire
| Umpire | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| None/Unknown | 34-41 (.453) | 75 | 416 | 354 | 100 | 138 | 13 | 2 | 0 | 69 | 56 | 30 | 4 | 2 | 21 | 0 | 0 | .390 | .471 | .438 | .909 | .459 | .421 | .915 | 81.1 | 10.0 |
| Jacob Molina | 0-1 (.000) | 1 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .667 | .500 | 0.7 | 4.5 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Home or Away
| Home or Away | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Home | 17-20 (.459) | 37 | 207 | 174 | 46 | 64 | 6 | 2 | 0 | 37 | 31 | 14 | 1 | 1 | 12 | 0 | 0 | .368 | .464 | .425 | .889 | .459 | .398 | .920 | 38.4 | 9.3 |
| Away | 17-22 (.436) | 39 | 215 | 186 | 55 | 76 | 7 | 0 | 0 | 34 | 25 | 19 | 3 | 1 | 9 | 0 | 0 | .409 | .474 | .446 | .921 | .455 | .447 | .898 | 43.3 | 10.4 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Win or Loss
| Win or Loss | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Win | 34-0 (1.000) | 34 | 200 | 172 | 64 | 71 | 4 | 2 | 0 | 36 | 26 | 16 | 2 | 0 | 12 | 0 | 0 | .413 | .485 | .459 | .944 | .482 | .449 | .907 | 42.1 | 11.0 |
| Loss | 0-42 (.000) | 42 | 222 | 188 | 37 | 69 | 9 | 0 | 0 | 35 | 30 | 17 | 2 | 2 | 9 | 0 | 0 | .367 | .455 | .415 | .870 | .435 | .399 | .910 | 39.7 | 8.9 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
ESC
| ESC | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| ESC | 0-4 (.000) | 4 | 20 | 16 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | .313 | .450 | .313 | .763 | .415 | .500 | .625 | 2.7 | 6.7 |
| Non-ESC | 34-38 (.472) | 72 | 402 | 344 | 99 | 135 | 13 | 2 | 0 | 69 | 52 | 27 | 4 | 2 | 20 | 0 | 0 | .392 | .470 | .442 | .912 | .459 | .421 | .922 | 79.0 | 10.0 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Captain
| Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 1-2 (.333) | 3 | 18 | 15 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | .400 | .900 | .422 | .400 | 1.000 | 3.4 | 10.2 |
| Adam Slider | 10-6 (.625) | 16 | 94 | 84 | 28 | 39 | 5 | 2 | 0 | 16 | 9 | 4 | 1 | 0 | 4 | 0 | 0 | .464 | .511 | .571 | 1.082 | .514 | .481 | .952 | 26.0 | 15.2 |
| Brian Mangan | 1-1 (.500) | 2 | 13 | 13 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .462 | .462 | .615 | 1.077 | .609 | .462 | 1.000 | 3.7 | 14.2 |
| Chris Coleman | 0-1 (.000) | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| Christos Plakas | 1-1 (.500) | 2 | 11 | 8 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .625 | .727 | .625 | 1.352 | .689 | .625 | 1.000 | 4.2 | 37.8 |
| Davy Andrews | 1-1 (.500) | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 | .583 | .280 | .250 | 1.000 | 0.8 | 3.4 |
| Fausto Guzman | 0-1 (.000) | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 | .544 | .500 | .800 | 0.8 | 7.2 |
| Jacob Fowler | 1-0 (1.000) | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | .180 | .000 | .333 | 0.1 | 0.6 |
| Jay Chrzanowski | 0-5 (.000) | 5 | 30 | 24 | 3 | 6 | 1 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .292 | .692 | .335 | .300 | .833 | 3.4 | 5.1 |
| Joe Materrorist | 0-1 (.000) | 1 | 6 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .600 | 1.267 | .570 | .600 | 1.000 | 2.2 | 29.3 |
| Joel Hiraldo Comas | 0-1 (.000) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| John B. | 1-0 (1.000) | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 | .120 | .000 | 1.000 | 0.0 | 0.2 |
| Jose Cornier | 0-1 (.000) | 1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .800 | 1.000 | 1.800 | .680 | .500 | 1.000 | 2.2 | 60.0 |
| Kevin Chau | 2-1 (.667) | 3 | 18 | 14 | 6 | 5 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .357 | .500 | .357 | .857 | .410 | .417 | .857 | 3.0 | 9.1 |
| Mark Rubin | 1-2 (.333) | 3 | 14 | 11 | 4 | 7 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .636 | .714 | .636 | 1.351 | .604 | .700 | .909 | 5.6 | 37.5 |
| Patrick Craig | 4-1 (.800) | 5 | 26 | 20 | 7 | 11 | 1 | 0 | 0 | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | .550 | .615 | .600 | 1.215 | .568 | .579 | .900 | 8.5 | 23.0 |
| Piro Espinal | 0-1 (.000) | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | .180 | .200 | 1.000 | 0.2 | 1.4 |
| Roger Cormier | 4-3 (.571) | 7 | 40 | 36 | 10 | 10 | 0 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | .278 | .350 | .278 | .628 | .343 | .345 | .806 | 3.9 | 4.0 |
| Ruben Molina Jr. | 0-1 (.000) | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .333 | .750 | 0.3 | 2.3 |
| Ruben Molina Sr. | 1-1 (.500) | 2 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .333 | .250 | .583 | .382 | .250 | 1.000 | 0.8 | 3.4 |
| Sergio Herrera | 1-3 (.250) | 4 | 22 | 21 | 5 | 10 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .476 | .500 | .524 | 1.024 | .499 | .526 | .905 | 5.6 | 13.8 |
| Thomas Meade | 0-1 (.000) | 1 | 6 | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .667 | 1.167 | .660 | .500 | 1.000 | 2.0 | 18.0 |
| Wilson De La Cruz | 5-7 (.417) | 12 | 67 | 53 | 18 | 17 | 1 | 0 | 0 | 13 | 11 | 7 | 2 | 1 | 7 | 0 | 0 | .321 | .433 | .340 | .772 | .459 | .354 | .868 | 9.6 | 6.8 |
| Totals | 34-42 (.447) | 76 | 422 | 360 | 101 | 140 | 13 | 2 | 0 | 71 | 56 | 33 | 4 | 2 | 21 | 0 | 0 | .389 | .469 | .436 | .905 | .457 | .423 | .908 | 81.7 | 9.8 |
Opposing Captain
| Opposing Captain | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Unknown | 3-1 (.750) | 4 | 28 | 26 | 10 | 12 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .462 | .500 | .538 | 1.038 | .527 | .480 | .962 | 7.3 | 14.0 |
| Alvin Law | 1-1 (.500) | 2 | 11 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .364 | .364 | .727 | .411 | .364 | 1.000 | 1.5 | 5.6 |
| Brian Mangan | 1-1 (.500) | 2 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .556 | .333 | .889 | .542 | .500 | .667 | 1.5 | 10.4 |
| Bruce Leto | 1-0 (1.000) | 1 | 7 | 6 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | .667 | 1.381 | .617 | .667 | 1.000 | 3.0 | 41.1 |
| Chris Coleman | 2-0 (1.000) | 2 | 13 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | .718 | .318 | .333 | .778 | 1.8 | 5.9 |
| Christos Plakas | 2-9 (.182) | 11 | 54 | 46 | 14 | 17 | 3 | 0 | 0 | 11 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | .370 | .463 | .435 | .898 | .494 | .386 | .957 | 10.2 | 9.5 |
| Dave Siso | 1-0 (1.000) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .600 | 0.0 | 0.0 |
| Davy Andrews | 1-2 (.333) | 3 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .214 | .481 | .228 | .231 | .929 | 0.9 | 2.1 |
| Gabe Edelman | 0-1 (.000) | 1 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | .357 | .333 | 1.000 | 1.0 | 6.8 |
| HJ Kwon | 0-1 (.000) | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.7 | 4.5 |
| Jay Chrzanowski | 0-5 (.000) | 5 | 28 | 22 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .227 | .357 | .227 | .584 | .290 | .238 | .909 | 2.4 | 3.7 |
| Jeremy Molina | 0-1 (.000) | 1 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | .367 | .167 | 1.000 | 0.4 | 1.9 |
| Joe Materrorist | 3-1 (.750) | 4 | 27 | 21 | 6 | 7 | 1 | 0 | 0 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .481 | .381 | .862 | .440 | .368 | .905 | 4.6 | 8.9 |
| Joel Hiraldo Comas | 1-1 (.500) | 2 | 10 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | .400 | .833 | 1.8 | 12.3 |
