2015
Adam Slider
Bats: R Throws: R 2011 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | .620 | .500 | 1.000 | 1.0 | 27.0 |
| Cyborg Terry | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .167 | 1.000 | 0.2 | 0.9 |
| HJ Kwon | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | .720 | .333 | 1.000 | 0.7 | 9.0 |
| Jason Bentley Blair | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jay Chrzanowski | 2 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .571 | .857 | .617 | .286 | 1.000 | 1.1 | 6.2 |
| Joe Materrorist | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| John B. | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| Jose Cornier | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .750 | 0.0 | 0.0 |
| Kevin Chau | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .250 | .250 | .250 | .500 | .455 | .250 | 1.000 | 0.3 | 2.3 |
| Mario (Uncle Nick) | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 | .455 | .250 | 1.000 | 0.5 | 2.3 |
| Mark Rubin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Mike Fusilli | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Mike R. | 2 | 8 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .565 | .500 | 1.000 | 2.0 | 13.5 |
| Patrick Craig | 1 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.250 | 2.250 | .985 | 1.000 | 1.000 | 5.0 | 0.0 |
| Pete (Materrorist) | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Piro Espinal | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | .963 | 1.000 | 1.000 | 3.3 | 0.0 |
| Reese Pereyra | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | .360 | .400 | 1.000 | 0.8 | 7.2 |
| Sergio Herrera | 3 | 11 | 11 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | .636 | .727 | 1.364 | .604 | .636 | 1.000 | 5.1 | 34.4 |
| Stomo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Thomas Meade | 2 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .222 | .222 | .444 | .302 | .222 | 1.000 | 0.4 | 1.7 |
| Uncle Nick | 2 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .833 | 1.333 | .563 | .500 | 1.000 | 2.5 | 22.5 |
| Wilson De La Cruz | 2 | 9 | 9 | 5 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .778 | 1.333 | .573 | .556 | 1.000 | 3.9 | 26.3 |
| Totals | 1 | 100 | 99 | 20 | 40 | 9 | 1 | 0 | 16 | 0 | 2 | 0 | 1 | 8 | 8 | 0 | .404 | .410 | .515 | .925 | .478 | .412 | .980 | 28.6 | 9.6 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| May | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | .143 | .143 |
| June | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 33.75 | 27.00 | 4.50 | 21.75 | 0.00 | 6.75 | .667 | .600 |
| July | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 18 | 9 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 12.00 | 9.00 | 3.00 | 18.33 | 0.00 | 3.00 | .529 | .500 |
| September | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 78 | 30 | 16 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 9.60 | 4.20 | 2.00 | 2.40 | 0.00 | 0.60 | .405 | .400 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0 | 7 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 13.50 | 10.80 | 2.10 | 8.70 | 0.00 | 2.70 | .438 | .412 |
| Cunningham Park Field 18 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | 56 | 26 | 16 | 9 | 0 | 2 | 1 | 8 | 0 | 0 | 16.00 | 9.00 | 2.89 | 7.89 | 0.00 | 2.00 | .510 | .491 |
| Cunningham Park Field 14 | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 40 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 1.00 | 1.44 | 2.22 | 0.00 | 0.00 | .325 | .325 |
| Whitey Ford Field | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 4 | 1 | 1 | 0 | 0 | 1 | 14.1 | 62 | 29 | 13 | 8 | 0 | 2 | 1 | 8 | 3 | 0 | 8.16 | 5.02 | 2.02 | 7.26 | 0.00 | 1.26 | .414 | .403 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 | 38 | 18 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 13.50 | 6.75 | 2.25 | 2.00 | 0.00 | 1.13 | .439 | .429 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 40 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 1.00 | 1.44 | 2.22 | 0.00 | 0.00 | .325 | .325 |
| Loss | 5 | 1 | 0 | 0 | 0 | 0 | 13.1 | 60 | 34 | 21 | 13 | 0 | 3 | 1 | 9 | 2 | 0 | 14.17 | 8.78 | 2.55 | 7.50 | 0.00 | 2.03 | .479 | .459 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| Adam Slider | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 78 | 30 | 16 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 9.60 | 4.20 | 2.00 | 2.40 | 0.00 | 0.60 | .405 | .400 |
| Chris Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 18 | 9 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 12.00 | 9.00 | 3.00 | 18.33 | 0.00 | 3.00 | .529 | .500 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 33.75 | 27.00 | 4.50 | 21.75 | 0.00 | 6.75 | .667 | .600 |
| Sergio Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | .143 | .143 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| HJ Kwon | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 18 | 9 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 12.00 | 9.00 | 3.00 | 18.33 | 0.00 | 3.00 | .529 | .500 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | .143 | .143 |
| Joe Materrorist | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 33.75 | 27.00 | 4.50 | 21.75 | 0.00 | 6.75 | .667 | .600 |
| John B. | 1 | 1 | 1 | 0 | 0 | 1 | 9.0 | 40 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4.00 | 1.00 | 1.44 | 2.22 | 0.00 | 0.00 | .325 | .325 |
| Thomas Meade | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 38 | 17 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 18.00 | 9.00 | 2.83 | 2.67 | 0.00 | 1.50 | .500 | .486 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2 | 2 | 1 | 0 | 0 | 1 | 15.0 | 78 | 30 | 16 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 9.60 | 4.20 | 2.00 | 2.40 | 0.00 | 0.60 | .405 | .400 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 22 | 16 | 9 | 7 | 0 | 2 | 1 | 7 | 2 | 0 | 15.19 | 11.81 | 3.00 | 15.75 | 0.00 | 3.38 | .533 | .500 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | .143 | .143 |
| Totals | 6 | 2 | 1 | 0 | 0 | 1 | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 2.0 | 13 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 22.50 | 9.00 | 3.00 | 14.50 | 0.00 | 0.00 | .500 | .500 |
| 2 | 2.0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| 3 | 2.0 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | .455 | .455 |
| 4 | 1.2 | 10 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16.20 | 16.20 | 2.40 | 5.40 | 0.00 | 0.00 | .444 | .444 |
| 5 | 2.0 | 12 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 | 9.00 | 2.50 | -1.00 | 0.00 | 4.50 | .500 | .455 |
| 6 | 2.0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | .333 | .333 |
| 7 | 2.0 | 12 | 7 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 13.50 | 9.00 | 3.50 | 17.00 | 0.00 | 4.50 | .583 | .538 |
| 8 | 2.0 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | .333 | .333 |
| 9 | 2.2 | 14 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.38 | 3.38 | 1.88 | 7.88 | 0.00 | 0.00 | .385 | .385 |
| Totals | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 2.2 | 18 | 9 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 13.50 | 10.13 | 3.38 | 20.63 | 0.00 | 3.38 | .563 | .529 |
| Ahead 1-3 | 2.1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | .125 | .125 |
| Tied | 2.1 | 13 | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 3.86 | 3.86 | 2.57 | 16.29 | 0.00 | 0.00 | .462 | .462 |
| Behind 1-3 | 6.0 | 39 | 17 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 9.00 | 2.83 | -0.33 | 0.00 | 1.50 | .500 | .486 |
| Behind 4 or More | 5.0 | 22 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0.00 | 1.40 | 0.00 | 0.00 | 0.00 | .318 | .318 |
| Totals | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 7.0 | 41 | 21 | 11 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 14.14 | 5.14 | 3.00 | 4.86 | 0.00 | 1.29 | .512 | .500 |
| 1 | 5.1 | 26 | 9 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 10.13 | 6.75 | 1.69 | 5.44 | 0.00 | 0.00 | .360 | .360 |
| 2 | 6.0 | 33 | 10 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 4.50 | 3.00 | 1.67 | 4.67 | 0.00 | 1.50 | .370 | .357 |
| Totals | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.0 | 27 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 | 6.00 | 5.00 | 3.67 | 0.00 | 0.00 | .625 | .625 |
| Runners On | 15.1 | 73 | 25 | 12 | 8 | 0 | 2 | 1 | 9 | 0 | 0 | 7.04 | 4.70 | 1.63 | 5.22 | 0.00 | 1.17 | .362 | .352 |
| Totals | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 9.2 | 47 | 16 | 9 | 5 | 0 | 2 | 1 | 7 | 0 | 0 | 8.38 | 4.66 | 1.66 | 6.41 | 0.00 | 1.86 | .372 | .356 |
| Without RISP | 8.2 | 53 | 24 | 11 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 11.42 | 5.19 | 2.77 | 3.35 | 0.00 | 0.00 | .480 | .480 |
| Totals | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 3.0 | 27 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24.00 | 6.00 | 5.00 | 3.67 | 0.00 | 0.00 | .625 | .625 |
| First Only | 5.2 | 26 | 9 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.76 | 4.76 | 1.59 | 3.18 | 0.00 | 0.00 | .346 | .346 |
| Second Only | 3.0 | 14 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.00 | 0.00 | 1.67 | 8.67 | 0.00 | 6.00 | .417 | .357 |
| Third Only | 0.1 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 81.00 | 81.00 | 15.00 | 27.00 | 0.00 | 0.00 | .833 | .833 |
| First and Second | 4.0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0.00 | 0.50 | 2.25 | 0.00 | 0.00 | .143 | .143 |
| First and Third | 1.2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | .167 | .167 |
| Second and Third | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 |
| Bases Loaded | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 13.50 | 1.50 | 13.50 | 0.00 | 0.00 | .333 | .333 |
| Totals | 22.1 | 100 | 47 | 25 | 14 | 0 | 3 | 1 | 10 | 3 | 0 | 10.07 | 5.64 | 2.10 | 5.37 | 0.00 | 1.21 | .423 | .412 |