2015
Adam Slider
Bats: R Throws: R 2014 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alejandro Sierra | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Alvin Law | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | .240 | .000 | 1.000 | 0.1 | 1.2 |
| Andres Vargas | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Bill Santelises | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Chris Coleman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Christos Plakas | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Fausto Guzman | 3 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 | .573 | .400 | 1.000 | 1.1 | 10.2 |
| Gabe Edelman | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .667 | 0.0 | 0.0 |
| James Parrilla | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Joel Hiraldo Comas | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Johan Guzman | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | .720 | .333 | 1.000 | 0.7 | 9.0 |
| John B. | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Jose Santelises | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Kareem Husaini | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Kevin Chau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Mike Fusilli | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Mike Kaplan | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1.250 | .585 | .500 | 1.000 | 1.1 | 30.8 |
| Roger Cormier | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | .225 | .250 | 1.000 | 0.3 | 2.3 |
| Wilson De La Cruz | 2 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 | .492 | .400 | 1.000 | 1.6 | 14.4 |
| Totals | 1 | 55 | 48 | 11 | 16 | 1 | 1 | 0 | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | .333 | .400 | .396 | .796 | .392 | .340 | .958 | 10.2 | 6.9 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| June | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 28 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.50 | 3.00 | 1.67 | 3.00 | 4.50 | 1.50 | .292 | .280 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 9.00 | 27.00 | 0.00 | .000 | .000 |
| September | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 21 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.25 | 6.75 | 2.25 | 1.75 | 0.00 | 2.25 | .450 | .429 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 27 | 9 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 10.80 | 7.20 | 2.40 | 3.20 | 5.40 | 1.80 | .391 | .375 |
| Away | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 28 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.50 | 3.00 | 1.67 | 3.00 | 4.50 | 1.50 | .292 | .280 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 28 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.50 | 3.00 | 1.67 | 3.00 | 4.50 | 1.50 | .292 | .280 |
| Loss | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 27 | 9 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 10.80 | 7.20 | 2.40 | 3.20 | 5.40 | 1.80 | .391 | .375 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Adam Slider | 2 | 1 | 1 | 0 | 0 | 0 | 7.0 | 34 | 7 | 6 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 7.71 | 3.86 | 1.86 | 3.86 | 7.71 | 1.29 | .259 | .250 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 21 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.25 | 6.75 | 2.25 | 1.75 | 0.00 | 2.25 | .450 | .429 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 9.00 | 27.00 | 0.00 | .000 | .000 |
| Joel Hiraldo Comas | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 21 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.25 | 6.75 | 2.25 | 1.75 | 0.00 | 2.25 | .450 | .429 |
| John B. | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 28 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.50 | 3.00 | 1.67 | 3.00 | 4.50 | 1.50 | .292 | .280 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 | 28 | 7 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7.50 | 3.00 | 1.67 | 3.00 | 4.50 | 1.50 | .292 | .280 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 21 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.25 | 6.75 | 2.25 | 1.75 | 0.00 | 2.25 | .450 | .429 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 9.00 | 27.00 | 0.00 | .000 | .000 |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1.0 | 9 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 27.00 | 18.00 | 5.00 | 17.00 | 18.00 | 0.00 | .500 | .500 |
| 2 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| 3 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| 4 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 9.00 | .000 | .000 |
| 5 | 0.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 13.50 | 4.50 | 4.50 | 13.50 | 0.00 | .500 | .500 |
| 6 | 2.0 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.50 | 4.50 | 2.00 | 4.50 | 0.00 | 0.00 | .400 | .400 |
| 7 | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| 8 | 1.0 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 | 18.00 | 5.00 | 0.00 | 0.00 | 0.00 | .625 | .625 |
| 9 | 2.0 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 1.50 | 4.50 | 13.50 | 0.00 | .000 | .000 |
| Totals | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 4.0 | 21 | 9 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.25 | 6.75 | 2.25 | 1.75 | 0.00 | 2.25 | .450 | .429 |
| Ahead 1-3 | 1.0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 3.00 | 9.00 | 27.00 | 0.00 | .000 | .000 |
| Behind 1-3 | 1.0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 3.00 | 9.00 | 0.00 | .250 | .250 |
| Behind 4 or More | 4.2 | 22 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 9.64 | 5.79 | 1.71 | 3.21 | 3.86 | 1.93 | .316 | .300 |
| Totals | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 3.2 | 21 | 5 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 17.18 | 12.27 | 2.45 | 6.27 | 9.82 | 0.00 | .313 | .313 |
| 1 | 3.2 | 17 | 5 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4.91 | 2.45 | 1.64 | 2.18 | 2.45 | 4.91 | .357 | .313 |
| 2 | 3.1 | 17 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.40 | 2.70 | 2.10 | 0.90 | 2.70 | 0.00 | .375 | .375 |
| Totals | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 5.2 | 25 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7.94 | 6.35 | 1.24 | 1.94 | 3.18 | 3.18 | .250 | .227 |
| Runners On | 5.0 | 30 | 11 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 10.80 | 5.40 | 3.00 | 4.60 | 7.20 | 0.00 | .423 | .423 |
| Totals | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 3.1 | 19 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.80 | 5.40 | 3.00 | 1.80 | 5.40 | 0.00 | .444 | .444 |
| Without RISP | 7.1 | 36 | 8 | 7 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 8.59 | 6.14 | 1.64 | 3.82 | 4.91 | 2.45 | .286 | .267 |
| Totals | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 5.2 | 25 | 5 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 7.94 | 6.35 | 1.24 | 1.94 | 3.18 | 3.18 | .250 | .227 |
| First Only | 1.2 | 11 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 10.80 | 5.40 | 3.00 | 10.20 | 10.80 | 0.00 | .375 | .375 |
| Second Only | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | .333 | .333 |
| Third Only | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 |
| First and Second | 1.2 | 9 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 16.20 | 10.80 | 3.00 | 1.80 | 5.40 | 0.00 | .444 | .444 |
| First and Third | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Bases Loaded | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | .250 | .250 |
| Totals | 11.0 | 55 | 16 | 11 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 9.00 | 4.91 | 2.00 | 3.09 | 4.91 | 1.64 | .340 | .327 |