Batter vs. Fielder
Season Games · Season & Playoff Games · Pickup Games · All Games
This list attempts to measure how much a fielder has "owned" each batter. Therefore, only the first fielder to field the ball is counted.
- Putouts caught as throws from other fielders (e.g. the first baseman in a 6-3 play) are not counted.
- Players turning a double play (e.g. the second baseman in a 6-4-3 DP) are not counted.
- Players making both a putout and an assist on the initial play (e.g. a 6-6-3 DP) get credit for both.
- The number of plate appearances in which the fielder appeared (at any position) for each batter is also provided.
Click a column header to sort or a player name to filter by that player. Show all players.
This data includes most games starting from June 25, 2011 (the 48-4 game). The following games are missing:
- 2012: July 21, July 29, August 18, September 22, October 20
- 2014: August 30 Game 1
| Batter | Fielder | PA | Outs | Assists | P | C | 1B | 2B | 3B | SS | LF | CF | RF | Putouts | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
| Chris Pitre | Thomas Rizzotto | 51 | 6 | 1 | 1 | 5 | 1 | 4 | |||||||||||||||
| Chris Pitre | Juan Carlos | 27 | 5 | 1 | 1 | 4 | 1 | 1 | 2 | ||||||||||||||
| Chris Pitre | Justin Ramos | 44 | 4 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||
| Chris Pitre | Benny Suh | 41 | 3 | 3 | 3 | ||||||||||||||||||
| Chris Pitre | Jeremy Molina | 17 | 3 | 3 | 3 | ||||||||||||||||||
| Chris Pitre | Alec Smalley | 43 | 2 | 2 | 2 | ||||||||||||||||||
| Chris Pitre | Taeho Kim | 9 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Chris Pitre | Berto Gutierrez | 33 | 2 | 2 | 1 | 1 | |||||||||||||||||
| Chris Pitre | Matthew Bui | 30 | 2 | 2 | 2 | ||||||||||||||||||
| Chris Pitre | Admir Deljanin | 39 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Chris Pitre | Darvin Vargas | 20 | 2 | 2 | 2 | ||||||||||||||||||
| Chris Pitre | Max Melo | 26 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Chris Pitre | Mikey Rodriguez | 19 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Firsy Molina | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Jacob Molina | 19 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Fausto Molina | 22 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Emmet Ashton | 19 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Tony Lee | 17 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Wilson De La Cruz | 7 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Daniel Simon | 11 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Tobias Rivera | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Chris Tejada | 34 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | John Curto | 16 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Briant De La Rosa | 18 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Daniel Molina | 33 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Danny Diaz | 19 | 1 | 1 | 1 | ||||||||||||||||||
| Chris Pitre | Edison Ferreira | 22 | 1 | 1 | 1 |
