Batter vs. Fielder
Season Games · Season & Playoff Games · Pickup Games · All Games
This list attempts to measure how much a fielder has "owned" each batter. Therefore, only the first fielder to field the ball is counted.
- Putouts caught as throws from other fielders (e.g. the first baseman in a 6-3 play) are not counted.
- Players turning a double play (e.g. the second baseman in a 6-4-3 DP) are not counted.
- Players making both a putout and an assist on the initial play (e.g. a 6-6-3 DP) get credit for both.
- The number of plate appearances in which the fielder appeared (at any position) for each batter is also provided.
Click a column header to sort or a player name to filter by that player. Show all players.
This data includes most games starting from June 25, 2011 (the 48-4 game). The following games are missing:
- 2012: July 21, July 29, August 18, September 22, October 20
- 2014: August 30 Game 1
| Batter | Fielder | PA | Outs | Assists | P | C | 1B | 2B | 3B | SS | LF | CF | RF | Putouts | P | C | 1B | 2B | 3B | SS | LF | CF | RF |
| Chris Coleman | Chris Pitre | 43 | 3 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||
| Thomas Rizzotto | Chris Pitre | 59 | 2 | 2 | 1 | 1 | |||||||||||||||||
| Alec Smalley | Chris Pitre | 51 | 2 | 2 | 1 | 1 | |||||||||||||||||
| Mark Rubin | Chris Pitre | 30 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Danny Diaz | Chris Pitre | 38 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
| Max Arm | Chris Pitre | 4 | 1 | 1 | 1 | ||||||||||||||||||
| Ruben Molina Sr. | Chris Pitre | 33 | 1 | 1 | 1 | ||||||||||||||||||
| Justin Ramos | Chris Pitre | 55 | 1 | 1 | 1 | ||||||||||||||||||
| Edison Ferreira | Chris Pitre | 18 | 1 | 1 | 1 | ||||||||||||||||||
| Ruben Molina Jr. | Chris Pitre | 11 | 1 | 1 | 1 | ||||||||||||||||||
| Steve Quito | Chris Pitre | 18 | 1 | 1 | 1 | ||||||||||||||||||
| Taeho Kim | Chris Pitre | 17 | 1 | 1 | 1 | ||||||||||||||||||
| Patrick Poulin | Chris Pitre | 5 | 1 | 1 | 1 | ||||||||||||||||||
| Tony Liu | Chris Pitre | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Gideon Teitel | Chris Pitre | 15 | 1 | 1 | 1 | ||||||||||||||||||
| Daniel Simon | Chris Pitre | 12 | 1 | 1 | 1 | ||||||||||||||||||
| Luis Vallejo | Chris Pitre | 33 | 1 | 1 | 1 | ||||||||||||||||||
| Mathew Vivar | Chris Pitre | 13 | 1 | 1 | 1 | ||||||||||||||||||
| Max Eckhardt | Chris Pitre | 20 | 1 | 1 | 1 | ||||||||||||||||||
| Peter Song | Chris Pitre | 19 | 1 | 1 | 1 | ||||||||||||||||||
| Alden Ford | Chris Pitre | 14 | 1 | 1 | 1 | ||||||||||||||||||
| Adoniz Vallejo | Chris Pitre | 16 | 1 | 1 | 1 | ||||||||||||||||||
| Zaviel Young | Chris Pitre | 25 | 1 | 1 | 1 | ||||||||||||||||||
| Geronimo Sanchez | Chris Pitre | 10 | 1 | 1 | 1 | ||||||||||||||||||
| Daniel Molina | Chris Pitre | 42 | 1 | 1 | 1 | ||||||||||||||||||
| Tony Molina | Chris Pitre | 28 | 1 | 1 | 1 | ||||||||||||||||||
| Jaehyun Kim | Chris Pitre | 41 | 1 | 1 | 1 | ||||||||||||||||||
| Berto Gutierrez | Chris Pitre | 35 | 1 | 1 | 1 |
