Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

July 25, 2015
Sandlot

Saturday, July 25, 2015

August 1, 2015
Sandlot

Cunningham Park Field 18

I Hate All of You I Don't Want to Captain
33@22
Captained by
Piro Espinal
 Captained by
Jose Santelises

 

123456789RHE
I Hate All of You201031256433235
I Don't Want to Captain20020292522237

StatsPlay By PlayGame Notes

Batting AB R H RBI BB K AVG
Piro Espinal LF-CF-3B 4 3 3 2 2 1 .238
Wilson De La Cruz 2B-1B-C 4 4 2 1 3 2 .152
Davy Andrews SS-P 6 4 1 2 1 1 .543
Yotuel P-3B-SS 7 5 4 4 0 1 .538
Ruben Molina Sr. 1B-2B-P-LF 5 2 3 5 1 2 .444
Kareem Husaini 3B-P-2B-CF 5 4 3 3 2 2 .320
Alvin Law C 5 3 1 2 1 1 .291
Fernando Guerra EH-1B-RF 6 2 2 3 0 1 .326
Jason Kaye CF 4 1 2 3 0 0 .500
Michael Rivera RF-LF 4 2 1 1 3 3 .250
Jose Cornier EH-2B 4 3 1 1 1 3 .125
Team Totals 54 33 23 27 14 17 .426

2B: Wilson De La Cruz (2), Davy Andrews, Kareem Husaini.
HBP: Piro Espinal, Ruben Molina Sr., Alvin Law, Fernando Guerra, Jose Cornier.
Team LOB: 13

Batting AB R H RBI BB K AVG
Firsy Molina LF-RF 5 3 3 1 1 1 .600
Jacob Molina CF 4 1 1 1 0 2 .250
Mike Fusilli 1B-P-3B-C 7 3 4 3 0 1 .413
Chad Dunda RF-P 6 2 2 3 1 3 .222
Bill Santelises 2B-P 6 2 2 1 0 3 .395
Jose Santelises 3B-SS-P 4 2 1 0 3 2 .293
Brian Mangan P-LF-3B-C 3 3 1 2 4 1 .300
Jacob Fowler SS-P-CF 7 1 5 6 0 1 .714
Roger Cormier C-1B 5 3 3 1 1 0 .343
Fidel Santelises EH-2B-SS Golden Sombrero 5 2 1 0 1 4 .222
Team Totals 52 22 23 18 11 18 .442

2B: Firsy Molina, Jacob Fowler (2).
3B: Firsy Molina, Jacob Molina, Bill Santelises, Jacob Fowler.
HBP: Bill Santelises.
Team LOB: 15

Pitching IP H R ER BB K ERA
Yotuel (W, 1-0) 6.0 13 6 4 2 11 6.00
Kareem Husaini 0.0 2 7 6 4 0 12.55
Ruben Molina Sr. 1.0 2 2 2 3 3 9.28
Davy Andrews 2.0 6 7 2 2 4 7.44
Team Totals 9.0 23 22 14 11 18 14.00

2B: Kareem Husaini, Ruben Molina Sr., Davy Andrews.
3B: Yotuel (2), Kareem Husaini, Davy Andrews.
HBP: Davy Andrews.

Pitching IP H R ER BB K ERA
Brian Mangan 3.0 4 3 0 1 3 5.30
Chad Dunda (L, 0-1) 1.1 0 3 3 2 3 20.25
Jacob Fowler 0.2 3 7 6 5 2 81.00
Bill Santelises 1.0 5 5 5 2 3 15.88
Mike Fusilli 1.0 6 9 5 1 2 25.83
Jose Santelises 2.0 5 6 4 3 4 12.00
Team Totals 9.0 23 33 23 14 17 23.00

2B: Mike Fusilli (4).
HBP: Chad Dunda (3), Bill Santelises, Mike Fusilli.

Fielding POS INN PO A E DPT
Davy Andrews P 2 0 0 0 0
Kareem Husaini P 1 0 0 0 0
Ruben Molina Sr. P 1 0 0 0 0
Yotuel P 6 0 0 0 0
Alvin Law C 8 1 0 0 0
Wilson De La Cruz C 1 0 0 0 0
Fernando Guerra 1B 3 0 0 0 0
Ruben Molina Sr. 1B 2 2 0 0 0
Wilson De La Cruz 1B 4 0 0 1 0
Jose Cornier 2B 3 0 0 0 0
Kareem Husaini 2B 1 0 0 0 0
Ruben Molina Sr. 2B 4 2 0 1 0
Wilson De La Cruz 2B 2 0 1 0 0
Kareem Husaini 3B 6 1 0 1 0
Piro Espinal 3B 2 1 0 1 0
Yotuel 3B 1 0 0 0 0
Davy Andrews SS 7 0 3 0 0
Yotuel SS 2 0 1 0 0
Michael Rivera LF 2 0 0 1 0
Piro Espinal LF 5 1 0 0 0
Ruben Molina Sr. LF 2 0 0 0 0
Jason Kaye CF 5 1 0 0 0
Kareem Husaini CF 2 0 0 0 0
Piro Espinal CF 2 0 0 0 0
Fernando Guerra RF 2 0 0 0 0
Michael Rivera RF 7 0 1 0 0
Team Totals   83 9 6 5 0

Fielding POS INN PO A E DPT
Bill Santelises P 1 0 0 0 0
Brian Mangan P 3 1 0 0 0
Chad Dunda P 2 0 0 0 0
Jacob Fowler P 2 0 0 0 0
Jose Santelises P 2 0 0 1 0
Mike Fusilli P 2 0 0 0 0
Brian Mangan C 2 0 0 0 0
Mike Fusilli C 1 0 0 0 0
Roger Cormier C 6 1 0 0 0
Mike Fusilli 1B 6 2 1 0 0
Roger Cormier 1B 3 1 0 0 0
Bill Santelises 2B 6 3 0 0 0
Fidel Santelises 2B 3 0 0 0 0
Brian Mangan 3B 3 0 0 1 0
Jose Santelises 3B 7 1 2 1 0
Mike Fusilli 3B 1 0 0 0 0
Fidel Santelises SS 3 0 1 1 0
Jacob Fowler SS 5 0 2 1 0
Jose Santelises SS 2 0 0 0 0
Brian Mangan LF 2 0 0 0 0
Firsy Molina LF 7 0 0 1 0
Ruben Molina Sr. (courtesy) LF 1 0 0 1 0
Jacob Fowler CF 3 0 0 0 0
Jacob Molina CF 6 0 0 0 0
Chad Dunda RF 8 0 0 0 0
Firsy Molina RF 2 1 0 0 0
Team Totals   89 10 6 7 0