Batting Stats
| Year | Team | # | W-L (PCT) | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dodgers | 20 | 15-6 (.714) | 21 | 99 | 73 | 34 | 29 | 9 | 0 | 0 | 23 | 17 | 12 | 2 | 7 | 4 | 1 | 0 | .397 | .535 | .521 | 1.056 | 122 | .508 | 115 | .460 | .836 | 24.2 | 14.2 |
| 2022 | Giants | 20 | 3-11 (.214) | 14 | 62 | 52 | 14 | 19 | 0 | 1 | 1 | 12 | 6 | 4 | 1 | 3 | 2 | 2 | 0 | .365 | .452 | .462 | .913 | 109 | .439 | 104 | .375 | .923 | 12.1 | 9.6 |
| 2023 | White Sox | 20 | 7-4 (.636) | 11 | 38 | 29 | 6 | 9 | 1 | 1 | 0 | 8 | 8 | 9 | 0 | 1 | 1 | 1 | 0 | .310 | .474 | .414 | .887 | 111 | .435 | 107 | .450 | .690 | 6.8 | 9.2 |
| 2024 | Dragons | 20 | 10-3 (.769) | 13 | 54 | 46 | 18 | 22 | 1 | 0 | 0 | 18 | 7 | 5 | 0 | 1 | 4 | 0 | 0 | .478 | .556 | .500 | 1.056 | 127 | .548 | 131 | .537 | .891 | 13.9 | 15.7 |
| 2025 | Diamondbacks | 20 | 7-3 (.700) | 10 | 43 | 28 | 13 | 11 | 2 | 0 | 0 | 6 | 10 | 3 | 1 | 2 | 1 | 0 | 0 | .393 | .561 | .464 | 1.025 | 119 | .493 | 118 | .423 | .893 | 9.3 | 14.0 |
| 2026 | Twins | 20 | 4-5 (.444) | 9 | 39 | 36 | 15 | 16 | 1 | 1 | 0 | 7 | 1 | 4 | 0 | 2 | 4 | 1 | 0 | .444 | .487 | .528 | 1.015 | 121 | .546 | 129 | .500 | .889 | 9.6 | 13.0 |
| Career | 46-32 (.590) | 78 | 335 | 264 | 100 | 106 | 14 | 3 | 1 | 74 | 49 | 37 | 4 | 16 | 16 | 5 | 0 | .402 | .514 | .489 | 1.002 | 119 | .496 | 117 | .457 | .860 | 76.0 | 12.7 |
Pitching Stats
| Year | Team | # | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dodgers | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 21 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 1.80 | 1.80 | 0.80 | -0.20 | 3.60 | 9.00 | .167 | .118 |
| 2022 | Giants | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 | 66 | 22 | 21 | 18 | 8 | 9 | 8 | 3 | 0 | 0 | 21.00 | 18.00 | 3.33 | 6.33 | 8.00 | 9.00 | .550 | .449 |
| 2023 | White Sox | 20 | 5 | 1 | 0 | 1 | 0 | 1 | 11.0 | 68 | 16 | 14 | 12 | 15 | 6 | 1 | 2 | 0 | 0 | 11.45 | 9.82 | 2.82 | 4.91 | 12.27 | 4.91 | .372 | .327 |
| 2024 | Dragons | 20 | 7 | 1 | 1 | 1 | 1 | 0 | 14.2 | 88 | 16 | 15 | 10 | 22 | 16 | 5 | 2 | 0 | 0 | 9.20 | 6.14 | 2.59 | 4.57 | 13.50 | 9.82 | .364 | .267 |
| 2025 | Diamondbacks | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 5.0 | 30 | 9 | 7 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 12.60 | 10.80 | 2.80 | 4.80 | 9.00 | 7.20 | .450 | .375 |
| 2026 | Twins | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 24 | 8 | 6 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 13.50 | 11.25 | 2.50 | 5.75 | 4.50 | 11.25 | .533 | .400 |
| Career | 22 | 3 | 1 | 3 | 1 | 2 | 48.2 | 297 | 73 | 64 | 52 | 54 | 45 | 20 | 9 | 1 | 0 | 11.84 | 9.62 | 2.61 | 4.60 | 9.99 | 8.32 | .420 | .333 |
Fielding Stats
| Year | Team | POS | G | INN | PO | A | E | OPPS | DPT | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Dodgers | ALL | 21 | 161 | 27 | 33 | 5 | 65 | 0 | .923 |
| 2021 | Dodgers | P | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2021 | Dodgers | C | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2021 | Dodgers | 3B | 21 | 152 | 27 | 33 | 5 | 65 | 0 | .923 |
| 2022 | Giants | ALL | 14 | 110 | 17 | 24 | 5 | 46 | 0 | .891 |
| 2022 | Giants | P | 4 | 11 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| 2022 | Giants | 3B | 14 | 95 | 16 | 23 | 5 | 44 | 0 | .886 |
| 2022 | Giants | CF | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2023 | White Sox | ALL | 11 | 62 | 6 | 15 | 0 | 21 | 2 | 1.000 |
| 2023 | White Sox | P | 5 | 12 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 2023 | White Sox | 3B | 3 | 9 | 0 | 2 | 0 | 2 | 0 | 1.000 |
| 2023 | White Sox | SS | 8 | 41 | 6 | 12 | 0 | 18 | 2 | 1.000 |
| 2024 | Dragons | ALL | 13 | 105 | 14 | 25 | 4 | 43 | 3 | .907 |
| 2024 | Dragons | P | 7 | 17 | 1 | 2 | 1 | 4 | 0 | .750 |
| 2024 | Dragons | 3B | 10 | 55 | 9 | 13 | 1 | 23 | 2 | .957 |
| 2024 | Dragons | SS | 6 | 33 | 4 | 10 | 2 | 16 | 1 | .875 |
| 2025 | Diamondbacks | ALL | 10 | 73 | 6 | 12 | 6 | 24 | 0 | .750 |
| 2025 | Diamondbacks | P | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2025 | Diamondbacks | 3B | 9 | 64 | 6 | 11 | 6 | 23 | 0 | .739 |
| 2025 | Diamondbacks | SS | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 2026 | Twins | ALL | 9 | 73 | 16 | 19 | 3 | 38 | 1 | .921 |
| 2026 | Twins | P | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1.000 |
| 2026 | Twins | 3B | 4 | 29 | 5 | 9 | 0 | 14 | 1 | 1.000 |
| 2026 | Twins | SS | 5 | 39 | 11 | 9 | 3 | 23 | 0 | .870 |
| Career | ALL | 78 | 584 | 86 | 128 | 23 | 237 | 6 | .903 |












