Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

August 27, 2022
Mets at Angels

Saturday, September 3, 2022

September 10, 2022
Giants at Mets

Cunningham Park Field 14
First Pitch: 9:44 am
Game Length: 3:10

Away Team Home Team
19@6
Captained by
Adoniz Vallejo
 Captained by
Berto Gutierrez

 

123456789RHE
Away Team100023112019231
Home Team1001211006176

StatsPlay By Play

Batting AB R H RBI BB K AVG
Adoniz Vallejo 3B-C 6 2 2 2 0 0 .323
Thomas Rizzotto SS 5 1 2 0 0 0 .241
Danny Silvera LF-3B 2 3 1 0 3 0 .500
Justin Ramos CF 4 3 3 2 1 1 .500
Ruben Molina Sr. P-SS 5 1 3 5 0 0 .302
Mark Rubin 1B-LF 3 1 3 1 2 0 .361
Samuel (Softball) RF-LF 3 1 1 0 2 2 .333
Chris Coleman C-3B-P 5 1 1 0 0 0 .250
Pedro (Softball) 2B-LF-3B 4 2 1 0 1 1 .250
Dennis Cipriati EH-1B-2B-P 5 1 2 2 0 2 .400
Jeremy Molina EH-RF-LF 5 1 2 2 0 0 .323
Tony Liu EH-2B-RF 5 2 2 1 0 0 .400
Team Totals 52 19 23 15 9 6 .442

2B: Adoniz Vallejo, Justin Ramos, Ruben Molina Sr., Tony Liu.
3B: Danny Silvera, Jeremy Molina.
Team LOB: 19

Batting AB R H RBI BB K AVG
Benny Suh 3B-1B-P 3 3 2 0 1 0 .393
Jordan Molina EH-2B-1B-3B-P 3 0 1 1 0 0 .324
Berto Gutierrez SS-P-3B-C 4 0 1 1 0 0 .338
Ben Lee 1B 4 0 3 1 0 0 .365
Ruben Molina Jr. LF-1B-2B-3B 3 0 0 0 1 1 .386
Dario Rosario EH-CF 4 0 0 0 0 0 .000
Hansel Peralta P-LF 4 0 0 0 0 1 .000
Peter Y. Song 2B 4 2 3 0 0 1 .362
Scott Bitterman EH-SS 4 1 3 1 0 0 .750
Eric Santiago EH-RF 3 0 1 0 1 2 .333
Stan Choi RF 3 0 1 1 0 1 .242
Andrew Cohen C-3B 3 0 2 1 0 0 .191
Chris Tejada EH-SS-P 1 0 0 0 0 0 .315
Team Totals 43 6 17 6 3 6 .395

2B: Peter Y. Song.
3B: Benny Suh.
SF: Jordan Molina.
Team LOB: 14

Pitching IP H R ER BB K ERA
Ruben Molina Sr. (W, 1-0) 7.0 14 6 6 2 5 4.57
Dennis Cipriati 1.0 1 0 0 1 0 0.00
Chris Coleman 1.0 2 0 0 0 1 0.00
Team Totals 9.0 17 6 6 3 6 6.00

2B: Ruben Molina Sr.
3B: Ruben Molina Sr.

Pitching IP H R ER BB K ERA
Hansel Peralta (L, 0-1) 1.0 9 10 3 1 1 27.00
Berto Gutierrez 4.0 8 5 0 2 3 6.42
Jordan Molina 1.0 1 1 1 3 0 5.32
Benny Suh 2.0 4 3 3 3 1 16.62
Chris Tejada 1.0 1 0 0 0 1 7.17
Team Totals 9.0 23 19 7 9 6 7.00

2B: Hansel Peralta, Benny Suh (2), Chris Tejada.
3B: Berto Gutierrez, Jordan Molina.

Fielding POS INN PO A E DPT
Chris Coleman P 1 0 0 0 0
Dennis Cipriati P 1 0 0 0 0
Ruben Molina Sr. P 7 0 0 0 0
Adoniz Vallejo C 4 0 0 0 0
Chris Coleman C 5 0 0 0 0
Dennis Cipriati 1B 2 2 0 0 0
Mark Rubin 1B 7 3 0 0 0
Dennis Cipriati 2B 1 1 0 0 0
Pedro (Softball) 2B 4 1 0 0 0
Tony Liu 2B 4 1 2 0 0
Adoniz Vallejo 3B 4 1 1 0 0
Chris Coleman 3B 2 1 1 0 0
Danny Silvera 3B 2 0 1 0 0
Pedro (Softball) 3B 1 1 0 0 0
Ruben Molina Sr. SS 2 1 0 1 0
Thomas Rizzotto SS 7 2 2 0 0
Danny Silvera LF 5 2 0 0 0
Jeremy Molina LF 1 0 0 0 0
Mark Rubin LF 1 1 0 0 0
Pedro (Softball) LF 1 0 0 0 0
Samuel (Softball) LF 1 0 0 0 0
Justin Ramos CF 9 3 0 0 0
Jeremy Molina RF 2 1 0 0 0
Samuel (Softball) RF 6 0 0 0 0
Tony Liu RF 1 0 0 0 0
Team Totals   81 21 7 1 0

Fielding POS INN PO A E DPT
Benny Suh P 2 0 0 0 0
Berto Gutierrez P 4 0 1 0 0
Chris Tejada P 1 0 0 0 0
Hansel Peralta P 1 0 0 0 0
Jordan Molina P 1 0 0 0 0
Andrew Cohen C 6 2 1 0 0
Berto Gutierrez C 3 0 0 0 0
Ben Lee 1B 5 1 0 0 0
Benny Suh 1B 1 2 0 0 0
Jordan Molina 1B 2 2 0 0 0
Ruben Molina Jr. 1B 1 1 0 0 0
Jordan Molina 2B 1 0 0 0 0
Peter Y. Song 2B 7 0 0 2 0
Ruben Molina Jr. 2B 1 1 1 0 0
Andrew Cohen 3B 1 0 0 0 0
Benny Suh 3B 4 3 1 1 0
Berto Gutierrez 3B 1 1 1 0 0
Jordan Molina 3B 2 0 0 0 0
Ruben Molina Jr. 3B 1 0 0 0 0
Berto Gutierrez SS 1 1 0 0 0
Chris Tejada SS 1 1 0 0 0
Scott Bitterman SS 7 1 3 0 0
Hansel Peralta LF 7 3 0 1 0
Ruben Molina Jr. LF 2 0 0 0 0
Dario Rosario CF 9 2 0 1 0
Eric Santiago RF 7 0 0 1 0
Stan Choi RF 2 0 0 0 0
Team Totals   81 21 8 6 0