Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers4
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

March 30, 2024
Padres at Dragons

Saturday, March 30, 2024

April 6, 2024
Sandlot

Cunningham Park Field 2
First Pitch: 9:27 am
Game Length: 3:19

Mariners Tigers
11@17
Captained by
Jordan Molina
 Captained by
Alec Smalley

 

123456789RHE
Mariners115400000111310
Tigers30410540x17211

StatsPlay By Play

Batting AB R H RBI BB K AVG
22 Fausto Molina P-2B-3B 4 1 3 4 1 0 .625
24 Jacob Molina CF-P 4 0 1 0 2 2 .375
17 Jordan Molina EH-3B-P-SS-CF 4 2 1 1 1 1 .250
31 Ben Lee 1B 5 2 1 0 1 2 .200
50 Tony Liu C 5 2 2 1 0 0 .364
11 Taeho Kim SS-P 5 2 3 2 0 0 .444
18 Chris Coleman 3B-2B-P-RF 4 0 0 1 0 0 .250
89 Chan Lee RF-2B 4 2 2 1 0 1 .500
     Chris Pitre LF Golden Sombrero 5 0 0 0 0 5 .000
Team Totals 40 11 13 10 5 11 .325

2B: Fausto Molina, Taeho Kim.
3B: Fausto Molina.
HR: Jordan Molina.
SF: Fausto Molina.
HBP: Jordan Molina, Chris Coleman, Chan Lee.
SB: Jacob Molina.
Team LOB: 11

Batting AB R H RBI BB K AVG
  3 Alec Smalley SS 4 4 1 0 2 1 .231
  9 Thomas Rizzotto CF-RF-3B-P 3 1 2 4 2 0 .375
00 Max Arm 3B-P 3 2 0 0 1 0 .125
  2 David Liotta 2B-P-3B 4 3 2 2 1 0 .667
  4 Patrick Luk LF 5 1 3 1 0 0 .417
24 Max Melo 1B 3 2 2 2 2 1 .571
10 Justin Ramos RF-CF 5 2 2 1 0 0 .250
27 Ruben Molina Sr. P 5 0 2 2 0 0 .538
  7 Peter Song EH-2B-C 5 0 3 1 0 1 .286
36 Jaehyun Kim EH-1B-RF 3 0 1 0 2 0 .222
15 Johnathan Cooper C 5 1 2 0 0 2 .308
23 Andrew Cohen EH-3B-2B 4 1 1 0 1 2 .250
Team Totals 49 17 21 13 11 7 .429

2B: Thomas Rizzotto (2).
SB: Alec Smalley.
Team LOB: 19

Pitching IP H R ER BB K ERA
Fausto Molina 4.0 9 8 5 5 3 10.80
Chris Coleman 1.0 2 0 0 1 1 0.00
Jordan Molina (L, 0-1) 1.0 3 5 1 4 0 9.00
Taeho Kim 1.0 6 4 4 0 0 36.00
Jacob Molina 1.0 1 0 0 1 3 0.00
Team Totals 8.0 21 17 10 11 7 11.25

2B: Fausto Molina, Taeho Kim.

Pitching IP H R ER BB K ERA
Ruben Molina Sr. 5.0 11 11 9 4 6 7.80
Max Arm 1.0 0 0 0 0 1 0.00
David Liotta (W, 1-0) 1.0 1 0 0 0 0 4.50
Thomas Rizzotto 2.0 1 0 0 1 4 1.80
Team Totals 9.0 13 11 9 5 11 9.00

2B: Ruben Molina Sr. (2).
3B: Ruben Molina Sr.
HR: Ruben Molina Sr.
HBP: Ruben Molina Sr. (3).

Fielding POS INN PO A E DPT
Chris Coleman P 1 0 0 0 0
Fausto Molina P 4 1 1 0 0
Jacob Molina P 1 0 0 0 0
Jordan Molina P 1 0 1 0 0
Taeho Kim P 1 0 0 0 0
Tony Liu C 8 0 1 2 0
Ben Lee 1B 8 1 1 0 0
Chan Lee 2B 1 0 0 0 0
Chris Coleman 2B 6 2 1 3 0
Fausto Molina 2B 1 0 0 0 0
Chris Coleman 3B 1 0 0 1 0
Fausto Molina 3B 3 2 0 0 0
Jordan Molina 3B 5 4 1 0 0
Jordan Molina SS 1 0 0 0 0
Taeho Kim SS 7 1 0 3 0
Chris Pitre LF 8 3 0 0 0
Jacob Molina CF 7 2 0 1 0
Jordan Molina CF 1 0 0 0 0
Chan Lee RF 7 1 0 0 0
Chris Coleman RF 1 0 0 0 0
Team Totals   73 17 6 10 0

Fielding POS INN PO A E DPT
David Liotta P 1 0 0 0 0
Max Arm P 1 0 0 0 0
Ruben Molina Sr. P 5 0 0 0 0
Thomas Rizzotto P 2 0 1 0 0
Johnathan Cooper C 7 1 0 0 0
Peter Song C 2 0 0 0 0
Jaehyun Kim 1B 1 0 0 0 0
Max Melo 1B 8 10 0 0 0
Andrew Cohen 2B 3 0 1 0 0
David Liotta 2B 4 0 0 0 0
Peter Song 2B 2 0 1 0 0
Andrew Cohen 3B 3 0 0 0 0
David Liotta 3B 2 0 1 0 0
Max Arm 3B 3 0 2 0 0
Thomas Rizzotto 3B 1 0 0 0 0
Alec Smalley SS 9 1 4 1 0
Patrick Luk LF 9 2 0 0 0
Justin Ramos CF 7 3 0 0 0
Thomas Rizzotto CF 2 0 0 0 0
Jaehyun Kim RF 5 0 0 0 0
Justin Ramos RF 2 0 0 0 0
Thomas Rizzotto RF 2 0 0 0 0
Team Totals   81 17 10 1 0