Standings

Team W L GB
Astros31
Dodgers221.0
Twins221.0
Athletics132.0

Expanded · Historical


Upcoming Games

June 6, 2026 Preview
Twins
Dodgers

June 6, 2026 Preview
Athletics
Astros

Recent Games

May 30, 2026 Final / 7
Dodgers3
Athletics16
Cunningham Park Field 18

May 30, 2026 Final
Twins11
Astros0
Cunningham Park Field 19

 

August 8, 2026
Twins at Astros

Saturday, August 15, 2026

August 15, 2026
Astros at Athletics


First Pitch: 9:00 am

Twins Dodgers
2-2@2-2
0-1 vs. Dodgers 1-0 vs. Twins

 


Playoff StatsSeason StatsPreseason Stats2025 Statsvs. Teamvs. Pitcher

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Adoniz Vallejo 3 8 3 2 4 3 .375 1.268
$ Ben Lee 2 7 4 4 0 1 .571 1.286
$ Benny Suh 3 13 8 4 0 1 .615 1.308
$ Brandon Twells 2 6 1 0 3 4 .167 .778
$ Chris Coleman 2 7 2 0 0 1 .286 .571
$ Daniel Simon 3 11 1 0 1 5 .091 .258
$ Geronimo Sanchez 2 8 3 3 1 1 .375 .819
$ Jeremy Molina 2 8 3 2 0 2 .375 .875
$ Joshua Williams 3 10 1 2 0 6 .100 .282
$ Juan Carlos 3 12 5 2 0 1 .417 1.000
$ Max Melo 2 6 1 2 1 2 .167 .452
$ Peter Song 2 6 1 0 1 2 .167 .452
$ Stan Choi 2 4 0 0 0 2 .000 .000
$ Zaviel Young 2 7 2 3 0 1 .286 .762

Batters (Not in Game) G AB H RBI BB K AVG OPS
$ Berto Gutierrez 2 8 2 1 0 1 .250 .500
$ Danny Diaz 2 7 0 0 3 2 .000 .300
$ Darvin Vargas 3 11 5 2 4 0 .455 1.170
$ Edison Ferreira 2 9 3 3 0 4 .333 .844
$ Jaehyun Kim 4 15 3 4 1 0 .200 .494
$ John Curto 3 12 5 2 2 1 .417 .917
$ Johnathan Cooper 2 5 2 0 2 3 .400 .971
$ Kenny Vivar 2 6 3 0 1 2 .500 1.071
$ Mark Rubin 4 16 6 5 1 0 .375 .944
$ Mathew Vivar 4 13 1 1 4 7 .077 .371
$ Ryan Schlachter
$ Thomas Rizzotto 4 17 9 5 3 0 .529 1.443
$ Tobias Rivera 4 16 5 7 2 4 .313 .984
$ Tony Molina 2 9 1 0 0 4 .111 .222


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Benny Suh 0.2 1 2 2 1 1 27.00 0-0
Geronimo Sanchez 16.0 20 19 14 11 23 7.88 1-1
Max Melo 1.2 3 5 5 6 0 27.00 0-0
Stan Choi 2.0 2 1 1 2 1 4.50 0-0
Zaviel Young 6.1 11 9 9 14 4 12.79 0-1


Pitchers (Not in Game) IP H R ER BB K ERA W-L
Berto Gutierrez 6.0 10 8 5 6 3 7.50 0-1
Darvin Vargas 14.1 21 11 5 3 16 3.14 1-1
Kenny Vivar 2.0 7 4 0 0 1 0.00 0-0
Thomas Rizzotto 8.1 17 22 19 6 11 20.52 1-0