2024‹›
2015‹›
Brian Mangan
3B Bats: R Throws: R 2003 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Totals | | | | | | | | | | | | | | | | | .000 | .000 | .000 | .000 | .000 | .000 | .000 | | 0.0 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| June | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 45.00 | 45.00 | 7.00 | 23.00 | 45.00 | 18.00 | .667 | .400 |
| July | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 0 | 9 | 8 | 6 | 8 | 13 | 0 | 3 | 0 | 2 | 7.20 | 5.40 | 1.70 | 5.10 | 7.20 | 11.70 | .292 | .231 |
| August | 1 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.71 | 1.71 | 15.43 | 15.43 | .000 | .000 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Peck Park Small Fields | 3 | 1 | 0 | 0 | 0 | 0 | 11.0 | 0 | 11 | 13 | 11 | 13 | 15 | 1 | 4 | 0 | 2 | 10.64 | 9.00 | 2.18 | 6.73 | 10.64 | 12.27 | .333 | .250 |
| Unknown | 1 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.71 | 1.71 | 15.43 | 15.43 | .000 | .000 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 11 | 13 | 11 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 7.43 | 2.10 | 5.85 | 11.48 | 12.83 | .300 | .216 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 3 | 1 | 0 | 0 | 1 | 0 | 12.1 | 0 | 9 | 8 | 6 | 12 | 17 | 0 | 3 | 0 | 2 | 5.84 | 4.38 | 1.70 | 4.46 | 8.76 | 12.41 | .259 | .196 |
| Away | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 45.00 | 45.00 | 7.00 | 23.00 | 45.00 | 18.00 | .667 | .400 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 1 | 0 | 0 | 1 | 0 | 10.1 | 0 | 9 | 10 | 9 | 15 | 14 | 1 | 3 | 0 | 1 | 8.71 | 7.84 | 2.32 | 5.81 | 13.06 | 12.19 | .320 | .225 |
| Loss | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 2 | 3 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 9.00 | 6.00 | 1.33 | 6.00 | 6.00 | 15.00 | .200 | .182 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 11 | 13 | 11 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 7.43 | 2.10 | 5.85 | 11.48 | 12.83 | .300 | .216 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 4 | 8 | 7 | 7 | 7 | 1 | 2 | 0 | 1 | 18.00 | 15.75 | 2.75 | 10.25 | 15.75 | 15.75 | .375 | .250 |
| Brian Mangan | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 5 | 4 | 6 | 8 | 0 | 2 | 0 | 1 | 6.43 | 5.14 | 1.86 | 4.71 | 7.71 | 10.29 | .316 | .250 |
| Mark Rubin | 1 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.71 | 1.71 | 15.43 | 15.43 | .000 | .000 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 0 | 4 | 8 | 7 | 7 | 7 | 1 | 2 | 0 | 1 | 18.00 | 15.75 | 2.75 | 10.25 | 15.75 | 15.75 | .375 | .250 |
| Mark Rubin | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 5 | 4 | 6 | 8 | 0 | 2 | 0 | 1 | 6.43 | 5.14 | 1.86 | 4.71 | 7.71 | 10.29 | .316 | .250 |
| Wilson De La Cruz | 1 | 0 | 0 | 0 | 1 | 0 | 2.1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.71 | 1.71 | 15.43 | 15.43 | .000 | .000 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 0 | 7 | 5 | 4 | 6 | 8 | 0 | 2 | 0 | 1 | 6.43 | 5.14 | 1.86 | 4.71 | 7.71 | 10.29 | .316 | .250 |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5.1 | 0 | 2 | 3 | 2 | 6 | 9 | 0 | 1 | 0 | 1 | 5.06 | 3.38 | 1.50 | 4.13 | 10.13 | 15.19 | .125 | .111 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 2 | 5 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 45.00 | 45.00 | 7.00 | 23.00 | 45.00 | 18.00 | .667 | .400 |
| Totals | 4 | 1 | 0 | 0 | 1 | 0 | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Runners On | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Without RISP | | 0 | | | | | | | | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | .000 | .000 |
| Totals | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Totals | 13.1 | 0 | 10 | 13 | 8 | 17 | 19 | 1 | 4 | 0 | 2 | 8.78 | 5.40 | 2.03 | 5.85 | 11.48 | 12.83 | .276 | .200 |