2024‹›
2015‹›
Brian Mangan
3B Bats: R Throws: R 2011 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | .468 | 1.000 | .333 | 0.9 | 12.3 |
| Carlos Moreno | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | .228 | .333 | .375 | 0.1 | 0.5 |
| Chris Coleman | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Christos Plakas | 3 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 | 1.000 | .757 | .500 | 1.000 | 1.5 | 13.5 |
| HJ Kwon | 4 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | .315 | .333 | .857 | 0.8 | 4.6 |
| Jason Bentley Blair | 2 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .833 | 1.167 | .628 | .200 | 1.000 | 1.7 | 11.3 |
| Jason Flynn | 1 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .855 | 1.000 | 1.000 | 3.3 | 0.0 |
| Jimmy Esatto | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .680 | .500 | 1.000 | 1.0 | 13.5 |
| Joe Materrorist | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Joe Montuoro | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| John B. | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 | .225 | .500 | .500 | 0.3 | 2.3 |
| Kevin Chau | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 | .820 | .000 | 1.000 | 0.1 | 3.5 |
| Mike Fusilli | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 | .715 | .667 | 1.000 | 2.4 | 66.0 |
| Mike R. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Pepe Moreno | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 | .728 | .000 | .000 | 1.0 | 0.0 |
| Piro Espinal | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Roger Cormier | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Sergio Herrera | 3 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .250 | .143 | .393 | .318 | .143 | 1.000 | 0.3 | 1.4 |
| Ted Dickhudt | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | 0.0 | 0.0 |
| Uncle Nick | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Wilson De La Cruz | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .333 | .619 | .411 | .200 | .833 | 0.6 | 3.5 |
| Totals | 2 | 82 | 67 | 21 | 21 | 2 | 0 | 1 | 18 | 12 | 12 | 1 | 1 | 8 | 3 | 0 | .313 | .420 | .388 | .808 | .461 | .364 | .821 | 16.1 | 7.2 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 1.50 | -2.00 | 0.00 | 9.00 | .429 | .333 |
| April | 2 | 1 | 0 | 1 | 0 | 0 | 3.1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 16.20 | 2.70 | 1.80 | 9.00 | 2.70 | 0.00 | .333 | .333 |
| May | 2 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 12 | 10 | 8 | 4 | 7 | 0 | 1 | 1 | 3 | 18.00 | 14.40 | 3.20 | 11.40 | 7.20 | 12.60 | .529 | .444 |
| June | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 14 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 21.60 | 5.40 | 4.20 | 2.40 | 10.80 | 5.40 | .556 | .500 |
| July | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 | 26 | 7 | 6 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10.80 | 3.60 | 1.60 | 3.00 | 1.80 | 5.40 | .368 | .318 |
| September | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 42 | 9 | 8 | 4 | 8 | 8 | 1 | 0 | 0 | 1 | 10.29 | 5.14 | 2.43 | 3.43 | 10.29 | 10.29 | .381 | .300 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 24 | 10 | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 16.88 | 5.06 | 2.44 | 2.25 | 5.06 | 5.06 | .435 | .385 |
| Whitey Ford Field | 2 | 1 | 0 | 1 | 0 | 0 | 10.0 | 58 | 13 | 11 | 4 | 9 | 9 | 1 | 2 | 0 | 1 | 9.90 | 3.60 | 2.20 | 4.30 | 8.10 | 8.10 | .364 | .302 |
| Unknown | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 8 | 4 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 12.00 | 12.00 | 3.00 | 5.67 | 3.00 | 9.00 | .571 | .471 |
| Cunningham Park Field 19 | 2 | 2 | 0 | 1 | 0 | 0 | 3.1 | 0 | 6 | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 27.00 | 2.70 | 2.10 | 5.10 | 2.70 | 5.40 | .429 | .375 |
| Peck Park Small Fields | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 9 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 15.75 | 11.25 | 3.25 | 10.25 | 9.00 | 11.25 | .462 | .429 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 9 | 2 | 0 | 2 | 0 | 0 | 18.2 | 40 | 37 | 34 | 13 | 10 | 14 | 0 | 6 | 1 | 3 | 16.39 | 6.27 | 2.52 | 5.68 | 4.82 | 6.75 | .447 | .398 |
| Uncle Nick | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 42 | 9 | 8 | 4 | 8 | 8 | 1 | 0 | 0 | 1 | 10.29 | 5.14 | 2.43 | 3.43 | 10.29 | 10.29 | .381 | .300 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 6 | 2 | 0 | 2 | 0 | 0 | 13.1 | 26 | 25 | 26 | 11 | 6 | 12 | 0 | 5 | 1 | 3 | 17.55 | 7.43 | 2.32 | 6.68 | 4.05 | 8.10 | .440 | .385 |
| Away | 4 | 1 | 0 | 1 | 0 | 0 | 12.1 | 56 | 21 | 16 | 6 | 12 | 10 | 1 | 1 | 0 | 1 | 11.68 | 4.38 | 2.68 | 3.32 | 8.76 | 7.30 | .426 | .362 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 | 0 | 10 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 7.20 | 7.20 | 2.20 | 5.20 | 1.80 | 5.40 | .455 | .400 |
| Loss | 7 | 3 | 0 | 3 | 0 | 0 | 20.2 | 82 | 36 | 38 | 13 | 17 | 19 | 1 | 4 | 0 | 4 | 16.55 | 5.66 | 2.56 | 5.03 | 7.40 | 8.27 | .427 | .367 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| ESC | 1 | 1 | 0 | 1 | 0 | 0 | 7.0 | 42 | 9 | 8 | 4 | 8 | 8 | 1 | 0 | 0 | 1 | 10.29 | 5.14 | 2.43 | 3.43 | 10.29 | 10.29 | .381 | .300 |
| Non-ESC | 9 | 2 | 0 | 2 | 0 | 0 | 18.2 | 40 | 37 | 34 | 13 | 10 | 14 | 0 | 6 | 1 | 3 | 16.39 | 6.27 | 2.52 | 5.68 | 4.82 | 6.75 | .447 | .398 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Unknown | 1 | 1 | 0 | 1 | 0 | 0 | 1.1 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 40.50 | 6.75 | 3.00 | 15.75 | 6.75 | 0.00 | .429 | .429 |
| Brian Mangan | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 16 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 9.00 | 0.00 | 1.67 | 6.33 | 3.00 | 3.00 | .333 | .308 |
| Jay Chrzanowski | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 10 | 6 | 6 | 5 | 0 | 4 | 0 | 1 | 1 | 0 | 18.00 | 15.00 | 2.00 | 4.00 | 0.00 | 12.00 | .545 | .400 |
| Joe Materrorist | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 3.00 | 0.50 | 4.50 | 4.50 | .500 | .455 |
| John B. | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 14 | 5 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 47.25 | 6.75 | 6.00 | 5.25 | 20.25 | 6.75 | .625 | .556 |
| Mark Rubin | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 9 | 7 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 15.75 | 11.25 | 3.25 | 10.25 | 9.00 | 11.25 | .462 | .429 |
| Roger Cormier | 2 | 2 | 0 | 1 | 0 | 0 | 9.0 | 42 | 12 | 12 | 4 | 8 | 10 | 1 | 0 | 0 | 1 | 12.00 | 4.00 | 2.22 | 2.22 | 8.00 | 10.00 | .393 | .308 |
| Sergio Herrera | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.00 | 4.50 | 0.00 | 0.00 | .250 | .250 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Alvin Law | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 27.00 | 27.00 | 3.00 | 16.00 | 0.00 | 18.00 | .750 | .500 |
| Christos Plakas | 3 | 0 | 0 | 0 | 0 | 0 | 6.1 | 40 | 12 | 13 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 18.47 | 4.26 | 2.53 | 3.47 | 5.68 | 5.68 | .444 | .387 |
| Jay Chrzanowski | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 3.00 | 0.50 | 4.50 | 4.50 | .500 | .455 |
| Sergio Herrera | 2 | 1 | 0 | 2 | 0 | 0 | 5.1 | 0 | 12 | 13 | 6 | 5 | 5 | 0 | 2 | 0 | 3 | 21.94 | 10.13 | 3.19 | 11.63 | 8.44 | 8.44 | .450 | .429 |
| Wilson De La Cruz | 3 | 2 | 0 | 1 | 0 | 0 | 11.0 | 42 | 14 | 12 | 4 | 8 | 10 | 1 | 1 | 0 | 1 | 9.82 | 3.27 | 2.00 | 2.64 | 6.55 | 8.18 | .361 | .298 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3 | 3 | 0 | 2 | 0 | 0 | 10.1 | 42 | 15 | 18 | 5 | 9 | 10 | 1 | 2 | 0 | 1 | 15.68 | 4.35 | 2.32 | 3.97 | 7.84 | 8.71 | .400 | .326 |
| 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10.0 | 16 | 21 | 14 | 9 | 6 | 9 | 0 | 3 | 1 | 3 | 12.60 | 8.10 | 2.70 | 7.70 | 5.40 | 8.10 | .462 | .412 |
| 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 24 | 10 | 10 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 16.88 | 5.06 | 2.44 | 2.25 | 5.06 | 5.06 | .435 | .385 |
| Totals | 10 | 3 | 0 | 3 | 0 | 0 | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 1.0 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 18.00 | 0.00 | 2.00 | -1.00 | 9.00 | 18.00 | .500 | .250 |
| 2 | 1.0 | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 1.00 | 1.00 | 0.00 | 9.00 | .333 | .250 |
| 3 | 1.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -2.00 | 0.00 | 9.00 | .333 | .250 |
| 4 | 1.0 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 4.00 | 12.00 | 36.00 | 0.00 | .000 | .000 |
| 5 | 1.0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.00 | -4.00 | 0.00 | 18.00 | .750 | .500 |
| 6 | 2.1 | 16 | 7 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 23.14 | 11.57 | 4.29 | 13.29 | 11.57 | 0.00 | .462 | .500 |
| 7 | 3.0 | 19 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15.00 | 0.00 | 2.33 | 1.00 | 9.00 | 9.00 | .400 | .308 |
| 8 | 1.2 | 14 | 4 | 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 32.40 | 0.00 | 3.00 | 4.80 | 5.40 | 10.80 | .571 | .444 |
| 9 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 9.00 | .000 | .000 |
| Totals | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 3.1 | 26 | 9 | 10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 27.00 | 2.70 | 3.60 | 3.60 | 8.10 | 8.10 | .563 | .474 |
| Ahead 1-3 | 5.1 | 27 | 5 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 8.44 | 0.00 | 1.50 | 2.25 | 5.06 | 5.06 | .278 | .238 |
| Tied | 3.2 | 23 | 6 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 1 | 9.82 | 9.82 | 3.00 | 5.73 | 12.27 | 12.27 | .455 | .353 |
| Behind 1-3 | 0.2 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27.00 | 0.00 | 3.00 | 1.50 | 13.50 | 13.50 | .500 | .333 |
| Totals | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 4.1 | 30 | 9 | 10 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 20.77 | 4.15 | 3.23 | 0.69 | 10.38 | 12.46 | .563 | .409 |
| 1 | 4.1 | 22 | 2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 4.15 | 2.08 | 1.15 | 1.38 | 6.23 | 6.23 | .167 | .133 |
| 2 | 4.1 | 30 | 10 | 9 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 18.69 | 4.15 | 3.23 | 8.54 | 8.31 | 6.23 | .474 | .435 |
| Totals | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 1.1 | 17 | 7 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 47.25 | 20.25 | 7.50 | 0.75 | 20.25 | 27.00 | 1.000 | .636 |
| Runners On | 11.2 | 65 | 14 | 14 | 2 | 9 | 8 | 1 | 2 | 0 | 1 | 10.80 | 1.54 | 1.97 | 3.86 | 6.94 | 6.17 | .325 | .286 |
| Totals | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 8.0 | 47 | 10 | 11 | 2 | 8 | 6 | 0 | 2 | 0 | 1 | 12.38 | 2.25 | 2.25 | 5.38 | 9.00 | 6.75 | .333 | .294 |
| Without RISP | 5.0 | 35 | 11 | 10 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 18.00 | 5.40 | 3.00 | 0.60 | 7.20 | 10.80 | .550 | .423 |
| Totals | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 1.1 | 17 | 7 | 7 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 47.25 | 20.25 | 7.50 | 0.75 | 20.25 | 27.00 | 1.000 | .636 |
| First Only | 3.2 | 18 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.36 | 0.00 | 1.36 | 0.55 | 2.45 | 4.91 | .308 | .267 |
| Second Only | 0.2 | 5 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 27.00 | 13.50 | 6.00 | 21.00 | 13.50 | 13.50 | .667 | .600 |
| First and Second | 3.0 | 16 | 2 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15.00 | 3.00 | 1.67 | 0.33 | 9.00 | 12.00 | .286 | .182 |
| First and Third | 0.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.50 | 0.00 | 1.50 | 13.50 | 0.00 | 0.00 | .333 | .333 |
| Second and Third | 1.1 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.50 | 7.50 | 6.75 | 6.75 | .250 | .200 |
| Bases Loaded | 2.1 | 15 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.57 | 0.00 | 2.57 | 3.86 | 11.57 | 0.00 | .300 | .300 |
| Totals | 25.2 | 82 | 46 | 42 | 17 | 18 | 22 | 1 | 6 | 1 | 4 | 14.73 | 5.96 | 2.49 | 5.06 | 6.31 | 7.71 | .433 | .374 |