2024‹›
2015‹›
Brian Mangan
3B Bats: R Throws: R 2015 Pickup Pitching Splits
Jump To: Batter · Month · Field · Umpire · Home or Away · Win or Loss · ESC · Captain · Opposing Captain · Pitching Order · Inning · Score · Outs · Baserunners
Batter
| Batter | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | wOBA | BABIP | CNT | RC | RC27 |
| Alvin Law | 4 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .143 | .000 | .143 | .497 | .000 | .833 | 0.0 | 0.2 |
| Andres Vargas | 3 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | .150 | .200 | .833 | 0.2 | 0.9 |
| Bill Santelises | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | .000 | .720 | .000 | .000 | 0.3 | 0.0 |
| Charles The Pirate | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | .360 | .000 | 1.000 | 0.1 | 3.5 |
| Chris Coleman | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Christos Plakas | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Davy Andrews | 3 | 8 | 7 | 4 | 3 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .500 | 1.143 | 1.643 | .865 | .429 | 1.000 | 4.1 | 27.9 |
| Dennis Cipriati | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .500 | .667 | 0.3 | 4.5 |
| Eric R. | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Fausto Guzman | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Fernando Guerra | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | .300 | .333 | 1.000 | 0.3 | 4.5 |
| Fidel Santelises | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Hector Perez | 3 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .750 | .800 | 1.550 | .654 | .600 | 1.000 | 3.6 | 48.4 |
| Jacob Fowler | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Jacob Molina | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | .975 | .000 | 1.000 | 2.0 | 54.0 |
| Jamie Waller | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | .600 | .667 | 1.000 | 1.3 | 36.0 |
| Jasiel (Andres) | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Jason Kaye | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 | .720 | .333 | 1.000 | 0.7 | 9.0 |
| Joel Hiraldo Comas | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 2.0 | 0.0 |
| John B. | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .810 | 1.000 | 1.000 | 1.3 | 0.0 |
| Jordan Kirshner | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Jordan Molina | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | .975 | .000 | .500 | 2.0 | 54.0 |
| Jose Cornier | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | .607 | .500 | .667 | 0.3 | 4.5 |
| Jose Santelises | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 | .490 | .500 | .667 | 1.1 | 15.3 |
| Kareem Husaini | 6 | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .111 | .273 | .222 | .495 | .244 | .250 | .444 | 0.7 | 2.3 |
| Kevin Chau | 5 | 8 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .375 | .667 | 1.042 | .516 | .333 | .833 | 1.8 | 9.7 |
| Marcos Veras | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Mark Rubin | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .333 | 0.0 | 0.0 |
| Michael Rivera | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | 0.0 | 0.0 |
| Mike Fusilli | 6 | 12 | 10 | 5 | 6 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .667 | .800 | 1.467 | .627 | .750 | .800 | 5.7 | 38.3 |
| Mike Kaplan | 3 | 7 | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 | .566 | .500 | .857 | 1.7 | 11.6 |
| Piro Espinal | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .840 | 1.000 | 1.000 | 2.3 | 0.0 |
| Roger Cormier | 3 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .571 | .250 | .821 | .569 | .250 | 1.000 | 1.0 | 9.2 |
| Ruben Molina Jr. | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | .450 | .500 | 1.000 | 0.5 | 13.5 |
| Ruben Molina Sr. | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | .900 | 1.000 | 1.000 | 1.0 | 0.0 |
| Sergio Herrera | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | .910 | .500 | 1.000 | 0.5 | 13.5 |
| Thomas Meade | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 | 1.000 | 0.0 | 0.0 |
| Wilson De La Cruz | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 | .653 | 1.000 | .500 | 1.5 | 40.7 |
| Yotuel | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | .920 | .000 | 1.000 | 0.0 | 0.0 |
| Totals | 4 | 137 | 117 | 44 | 43 | 9 | 3 | 2 | 33 | 17 | 25 | 1 | 2 | 12 | 0 | 0 | .368 | .453 | .547 | 1.000 | .515 | .451 | .786 | 39.9 | 11.3 |
Month
| Month | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| April | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 | 26 | 9 | 5 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 11.25 | 11.25 | 2.75 | 6.00 | 4.50 | 6.75 | .500 | .429 |
| May | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 | 27 | 6 | 4 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 7.20 | 0.00 | 2.00 | -1.20 | 7.20 | 16.20 | .500 | .286 |
| June | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 30 | 9 | 10 | 6 | 3 | 6 | 0 | 3 | 2 | 0 | 18.00 | 10.80 | 2.40 | 9.20 | 5.40 | 10.80 | .500 | .375 |
| July | 2 | 1 | 0 | 0 | 0 | 0 | 4.2 | 20 | 5 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.79 | 0.00 | 1.29 | 0.43 | 1.93 | 9.64 | .357 | .263 |
| August | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 19 | 6 | 12 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 64.80 | 16.20 | 6.60 | 18.60 | 27.00 | 5.40 | .600 | .545 |
| October | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 15 | 8 | 10 | 10 | 2 | 1 | 0 | 1 | 1 | 2 | 54.00 | 54.00 | 6.00 | 30.00 | 10.80 | 5.40 | .600 | .615 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Field
| Field | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Cunningham Park Field 18 | 5 | 2 | 0 | 0 | 0 | 0 | 12.1 | 73 | 20 | 25 | 9 | 10 | 14 | 0 | 6 | 2 | 0 | 18.24 | 6.57 | 2.43 | 6.32 | 7.30 | 10.22 | .465 | .351 |
| Cunningham Park Field 10 | 4 | 2 | 0 | 1 | 0 | 0 | 9.2 | 64 | 23 | 19 | 15 | 7 | 11 | 2 | 3 | 1 | 2 | 17.69 | 13.97 | 3.10 | 7.14 | 6.52 | 10.24 | .538 | .442 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Umpire
| Umpire | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| None/Unknown | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Home or Away
| Home or Away | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Home | 3 | 1 | 0 | 0 | 0 | 0 | 5.2 | 42 | 13 | 18 | 6 | 8 | 5 | 1 | 3 | 0 | 0 | 28.59 | 9.53 | 3.71 | 7.76 | 12.71 | 7.94 | .520 | .433 |
| Away | 6 | 3 | 0 | 1 | 0 | 0 | 16.1 | 95 | 30 | 26 | 18 | 9 | 20 | 1 | 6 | 3 | 2 | 14.33 | 9.92 | 2.39 | 6.31 | 4.96 | 11.02 | .491 | .380 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Win or Loss
| Win or Loss | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Win | 4 | 2 | 0 | 0 | 0 | 0 | 11.0 | 66 | 18 | 17 | 9 | 9 | 16 | 1 | 4 | 2 | 0 | 13.91 | 7.36 | 2.45 | 5.09 | 7.36 | 13.09 | .514 | .353 |
| Loss | 5 | 2 | 0 | 1 | 0 | 0 | 11.0 | 71 | 25 | 27 | 15 | 8 | 9 | 1 | 5 | 1 | 2 | 22.09 | 12.27 | 3.00 | 8.27 | 6.55 | 7.36 | .489 | .431 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
ESC
| ESC | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Non-ESC | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Captain
| Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Brian Mangan | 3 | 1 | 0 | 1 | 0 | 0 | 8.1 | 51 | 18 | 20 | 16 | 5 | 9 | 0 | 5 | 3 | 2 | 21.60 | 17.28 | 2.76 | 12.12 | 5.40 | 9.72 | .500 | .419 |
| Davy Andrews | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 27.00 | 27.00 | 5.00 | 16.00 | 18.00 | 9.00 | .600 | .500 |
| Jose Santelises | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 14 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 1.67 | -1.00 | 3.00 | 9.00 | .400 | .308 |
| Kevin Chau | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 23 | 6 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 2.25 | -1.25 | 6.75 | 15.75 | .545 | .333 |
| Piro Espinal | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 19 | 6 | 12 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 64.80 | 16.20 | 6.60 | 18.60 | 27.00 | 5.40 | .600 | .545 |
| Roger Cormier | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.00 | 9.00 | 18.00 | .000 | .000 |
| Sergio Herrera | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 17 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.00 | 6.00 | 2.00 | 2.67 | 0.00 | 6.00 | .462 | .400 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Opposing Captain
| Opposing Captain | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Christos Plakas | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 27.00 | 27.00 | 5.00 | 16.00 | 18.00 | 9.00 | .600 | .500 |
| Davy Andrews | 2 | 1 | 0 | 0 | 0 | 0 | 6.2 | 49 | 15 | 22 | 9 | 8 | 7 | 0 | 5 | 2 | 0 | 29.70 | 12.15 | 3.45 | 11.55 | 10.80 | 9.45 | .536 | .429 |
| Joel Hiraldo Comas | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | -1.00 | 9.00 | 18.00 | .000 | .000 |
| Kevin Chau | 1 | 0 | 0 | 1 | 0 | 0 | 1.2 | 15 | 8 | 10 | 10 | 2 | 1 | 0 | 1 | 1 | 2 | 54.00 | 54.00 | 6.00 | 30.00 | 10.80 | 5.40 | .600 | .615 |
| Mike Fusilli | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 23 | 6 | 4 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 2.25 | -1.25 | 6.75 | 15.75 | .545 | .333 |
| Piro Espinal | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 14 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 1.67 | -1.00 | 3.00 | 9.00 | .400 | .308 |
| Roger Cormier | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 17 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 6.00 | 6.00 | 2.00 | 2.67 | 0.00 | 6.00 | .462 | .400 |
| Wilson De La Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.60 | 3.00 | 0.00 | 10.80 | .250 | .167 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Pitching Order
| Pitching Order | G | GS | W | L | SV | CG | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 4 | 4 | 0 | 0 | 0 | 0 | 15.0 | 84 | 25 | 19 | 8 | 7 | 18 | 1 | 4 | 2 | 0 | 11.40 | 4.80 | 2.13 | 3.07 | 4.20 | 10.80 | .481 | .357 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.2 | 28 | 9 | 15 | 6 | 7 | 2 | 1 | 3 | 0 | 0 | 50.63 | 20.25 | 6.00 | 17.63 | 23.63 | 6.75 | .600 | .529 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4.1 | 25 | 9 | 10 | 10 | 3 | 5 | 0 | 2 | 1 | 2 | 20.77 | 20.77 | 2.77 | 12.46 | 6.23 | 10.38 | .467 | .409 |
| Totals | 9 | 4 | 0 | 1 | 0 | 0 | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Inning
| Inning | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 1 | 3.2 | 21 | 6 | 4 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 9.82 | 4.91 | 2.45 | 2.73 | 7.36 | 9.82 | .462 | .353 |
| 2 | 4.0 | 28 | 9 | 10 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 22.50 | 4.50 | 3.00 | 4.75 | 6.75 | 11.25 | .563 | .429 |
| 3 | 4.0 | 19 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2.25 | 0.00 | 1.25 | -2.25 | 0.00 | 13.50 | .455 | .294 |
| 4 | 4.0 | 23 | 7 | 6 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 13.50 | 13.50 | 2.25 | 8.50 | 4.50 | 6.75 | .400 | .368 |
| 5 | 1.2 | 13 | 6 | 7 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 37.80 | 37.80 | 4.80 | 21.00 | 10.80 | 10.80 | .625 | .545 |
| 6 | 0.0 | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.000 | 1.000 |
| 7 | 0.2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.50 | 10.50 | 0.00 | 13.50 | .500 | .333 |
| 8 | 2.0 | 10 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 1.00 | -0.50 | 4.50 | 9.00 | .200 | .143 |
| 9 | 1.2 | 16 | 5 | 10 | 3 | 5 | 2 | 0 | 2 | 0 | 0 | 54.00 | 16.20 | 6.00 | 17.40 | 27.00 | 10.80 | .625 | .500 |
| Totals | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Score
| Score | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Ahead 4 or More | 3.2 | 26 | 6 | 12 | 3 | 6 | 3 | 0 | 2 | 0 | 0 | 29.45 | 7.36 | 3.27 | 8.18 | 14.73 | 7.36 | .429 | .353 |
| Ahead 1-3 | 2.2 | 18 | 6 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 3.38 | 0.00 | 3.00 | 3.00 | 6.75 | 16.88 | .667 | .429 |
| Tied | 6.2 | 40 | 11 | 13 | 3 | 5 | 9 | 0 | 1 | 1 | 0 | 17.55 | 4.05 | 2.40 | 2.55 | 6.75 | 12.15 | .500 | .355 |
| Behind 1-3 | 5.0 | 30 | 10 | 8 | 8 | 2 | 3 | 1 | 2 | 0 | 1 | 14.40 | 14.40 | 2.40 | 6.80 | 3.60 | 5.40 | .429 | .400 |
| Behind 4 or More | 3.2 | 23 | 10 | 10 | 10 | 2 | 5 | 0 | 3 | 2 | 1 | 24.55 | 24.55 | 3.27 | 15.82 | 4.91 | 12.27 | .600 | .476 |
| Totals | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Outs
| Outs | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| 0 | 7.2 | 47 | 15 | 19 | 15 | 6 | 7 | 0 | 4 | 2 | 1 | 22.30 | 17.61 | 2.74 | 9.78 | 7.04 | 8.22 | .467 | .395 |
| 1 | 7.0 | 42 | 13 | 10 | 3 | 4 | 12 | 2 | 1 | 0 | 0 | 12.86 | 3.86 | 2.43 | 0.43 | 5.14 | 15.43 | .591 | .382 |
| 2 | 7.0 | 48 | 15 | 15 | 6 | 7 | 6 | 0 | 4 | 1 | 1 | 19.29 | 7.71 | 3.14 | 9.86 | 9.00 | 7.71 | .483 | .417 |
| Totals | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Baserunners
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 8.0 | 46 | 13 | 11 | 6 | 4 | 8 | 1 | 3 | 1 | 0 | 12.38 | 6.75 | 2.13 | 4.63 | 4.50 | 9.00 | .448 | .351 |
| Runners On | 13.2 | 91 | 30 | 33 | 18 | 13 | 17 | 1 | 6 | 2 | 2 | 21.73 | 11.85 | 3.15 | 8.05 | 8.56 | 11.20 | .538 | .423 |
| Totals | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Baserunners - Runners in Scoring Position
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| RISP | 11.1 | 65 | 19 | 22 | 11 | 10 | 13 | 0 | 3 | 2 | 0 | 17.47 | 8.74 | 2.56 | 4.68 | 7.94 | 10.32 | .475 | .358 |
| Without RISP | 10.1 | 72 | 24 | 22 | 13 | 7 | 12 | 2 | 6 | 1 | 2 | 19.16 | 11.32 | 3.00 | 9.10 | 6.10 | 10.45 | .537 | .436 |
| Totals | 22.0 | 137 | 43 | 44 | 24 | 17 | 25 | 2 | 9 | 3 | 2 | 18.00 | 9.82 | 2.73 | 6.68 | 6.95 | 10.23 | .500 | .394 |
Baserunners - All Possibilities
| Baserunners | IP | BF | H | R | ER | BB | K | HBP | 2B | 3B | HR | RA | ERA | WHIP | FIP | BB/9 | K/9 | BABIP | BAA |
| Bases Empty | 8.0 | 46 | 13 | 11 | 6 | 4 | 8 | 1 | 3 | 1 | 0 | 12.38 | 6.75 | 2.13 | 4.63 | 4.50 | 9.00 | .448 | .351 |
