2023 White Sox
9-8 (2nd Place, 3 GB)
Opponents Batting Stats
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| Jeremy Molina | 4 | 18 | 14 | 7 | 7 | 0 | 0 | 2 | 6 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .500 | .611 | .929 | 1.540 | 193 | .632 | 156 | .556 | .786 | 8.6 | 33.1 |
| Thomas Rizzotto | 4 | 13 | 11 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .727 | .769 | .727 | 1.497 | 188 | .665 | 164 | 1.000 | .727 | 6.6 | 59.0 |
| Junghwan Chang | 3 | 7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .714 | .750 | 1.464 | 184 | .619 | 153 | .667 | .750 | 2.7 | 36.5 |
| Jordan Molina | 6 | 29 | 24 | 9 | 11 | 4 | 1 | 0 | 9 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .458 | .517 | .708 | 1.226 | 154 | .543 | 134 | .458 | .958 | 9.6 | 18.5 |
| Steve Quito | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 | 151 | .540 | 133 | .750 | .800 | 1.8 | 24.3 |
| Jacob Molina | 5 | 24 | 19 | 7 | 8 | 2 | 1 | 0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | .421 | .542 | .632 | 1.173 | 147 | .507 | 125 | .533 | .789 | 7.2 | 17.7 |
| Briant De La Rosa | 5 | 25 | 21 | 9 | 9 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | .429 | .520 | .571 | 1.091 | 137 | .517 | 128 | .450 | .952 | 6.8 | 15.3 |
| Luis Vallejo | 5 | 16 | 14 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .571 | 1.071 | 134 | .518 | 128 | .500 | .929 | 4.4 | 14.8 |
| Firsy Molina | 5 | 22 | 19 | 3 | 7 | 3 | 1 | 0 | 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .368 | .409 | .632 | 1.041 | 131 | .430 | 106 | .438 | .789 | 5.3 | 11.1 |
| George Ramirez | 4 | 20 | 17 | 4 | 6 | 1 | 0 | 1 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | .353 | .450 | .588 | 1.038 | 130 | .495 | 122 | .417 | .765 | 4.9 | 11.9 |
| Yafreisy Figaro | 3 | 12 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .444 | .583 | .444 | 1.028 | 129 | .562 | 139 | .500 | .889 | 2.8 | 15.1 |
| Alec Smalley | 4 | 15 | 12 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .429 | .583 | 1.012 | 127 | .431 | 106 | .333 | 1.000 | 3.2 | 10.9 |
| David Liotta | 2 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 125 | .450 | 111 | .500 | 1.000 | 2.0 | 13.5 |
| Michael Salerno | 5 | 25 | 22 | 7 | 9 | 2 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | .409 | .480 | .500 | .980 | 123 | .511 | 126 | .450 | .909 | 5.7 | 11.7 |
| John Sim | 3 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | .571 | .400 | .971 | 122 | .599 | 148 | .500 | .800 | 1.4 | 13.0 |
| Zeuxi De La Cruz | 3 | 8 | 8 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 | 110 | .380 | 94 | .500 | .750 | 1.5 | 8.1 |
| Ryan Schlachter | 3 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 108 | .386 | 95 | .500 | .857 | 1.3 | 8.7 |
| Adoniz Vallejo | 4 | 14 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .500 | .333 | .833 | 105 | .410 | 101 | .286 | .778 | 2.2 | 8.3 |
| Ruben Molina Jr. | 3 | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .444 | .333 | .778 | 98 | .378 | 93 | .200 | .833 | 1.2 | 6.7 |
| Max Arm | 4 | 15 | 15 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .267 | .267 | .467 | .733 | 92 | .429 | 106 | .308 | .867 | 1.9 | 4.6 |
| Mikey Rodriguez | 6 | 22 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | .294 | .429 | .294 | .723 | 91 | .353 | 87 | .385 | .765 | 2.6 | 5.8 |
| Ruben Molina Sr. | 5 | 16 | 16 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .313 | .313 | .375 | .688 | 86 | .360 | 89 | .357 | .875 | 1.9 | 4.6 |
| Chris Tejada | 5 | 24 | 21 | 6 | 6 | 1 | 0 | 0 | 8 | 0 | 8 | 1 | 2 | 0 | 0 | 0 | .286 | .333 | .333 | .667 | 84 | .302 | 75 | .429 | .619 | 2.7 | 4.5 |
| Ben Lee | 4 | 11 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .300 | .664 | 83 | .311 | 77 | .333 | .900 | 1.2 | 4.6 |
| Edward Paulino | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 | 82 | .324 | 80 | .333 | .750 | 0.5 | 4.5 |
| Tony Liu | 3 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 | 72 | .257 | 63 | .333 | .857 | 0.6 | 3.1 |
| Bacilio Bencosme | 3 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .417 | .125 | .542 | 68 | .320 | 79 | .125 | 1.000 | 0.9 | 3.3 |
| Sam Choi | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 63 | .225 | 56 | .250 | 1.000 | 0.3 | 2.3 |
| Wilson De La Cruz | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 63 | .225 | 56 | .500 | .500 | 0.3 | 2.3 |
| Mark Rubin | 5 | 16 | 13 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .154 | .188 | .308 | .495 | 62 | .256 | 63 | .143 | .923 | 1.0 | 2.1 |
| Matthew Bui | 4 | 13 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 | 61 | .249 | 61 | .222 | .818 | 0.8 | 2.3 |
| Andrew Cohen | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .182 | .308 | .182 | .490 | 61 | .320 | 79 | .250 | .727 | 0.8 | 2.3 |
| Justin Ramos | 4 | 14 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | .182 | .286 | .182 | .468 | 59 | .299 | 74 | .286 | .545 | 0.9 | 2.3 |
| Jake Savitz | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 | 56 | .180 | 44 | .333 | .500 | 0.3 | 2.1 |
| Chris Coleman | 5 | 14 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .214 | .429 | 54 | .193 | 48 | .250 | .857 | 0.6 | 1.6 |
| Edison Ferreira | 5 | 13 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | .154 | .154 | .231 | .385 | 48 | .165 | 41 | .400 | .385 | 0.5 | 1.1 |
| Chan Lee | 3 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | 36 | .129 | 32 | .143 | 1.000 | 0.1 | 0.6 |
| Fausto Molina | 3 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 31 | .180 | 44 | .000 | .667 | 0.1 | 0.6 |
| Melvin Panameno | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | 16 | .094 | 23 | .000 | .857 | 0.0 | 0.1 |
| Taeho Kim | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .115 | 28 | .000 | .500 | 0.0 | 0.0 |
| Kenneth Arias | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .222 | 0.0 | 0.0 |
| Eric Santiago | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .131 | 32 | .000 | .571 | 0.0 | 0.0 |
| Team Totals | 150 | 540 | 461 | 89 | 144 | 23 | 7 | 3 | 83 | 49 | 94 | 8 | 19 | 16 | 5 | 0 | .312 | .395 | .412 | .807 | 101 | .390 | 96 | .379 | .796 | 83.6 | 6.9 |
Opponents Pitching Stats
Opponents Fielding Stats