

2025 Diamondbacks
9-9 (2nd Place, 3 GB)
Opponents Batting Stats
| Player | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | SF | HBP | ROE | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wOBA+ | BABIP | CNT | RC | RC27 |
| John Curto | 2 | 5 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .750 | .800 | 1.500 | 2.300 | 268 | .890 | 212 | .750 | 1.000 | 5.0 | 135.2 |
| Danny Diaz | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 233 | .790 | 189 | 1.000 | 1.000 | 1.5 | 0.0 |
| Matthew Bui | 2 | 10 | 7 | 4 | 4 | 3 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .571 | .700 | 1.286 | 1.986 | 231 | .839 | 200 | .667 | .857 | 6.8 | 61.6 |
| Daniel Molina | 3 | 13 | 9 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .556 | .692 | 1.000 | 1.692 | 197 | .671 | 160 | .556 | 1.000 | 7.0 | 46.9 |
| George Ramirez | 2 | 7 | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .714 | .833 | 1.548 | 180 | .666 | 159 | .667 | 1.000 | 3.8 | 50.7 |
| Ryan Schlachter | 2 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .714 | .750 | .714 | 1.464 | 171 | .653 | 156 | .714 | 1.000 | 3.9 | 53.3 |
| Jordan Molina | 5 | 16 | 14 | 5 | 7 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .563 | .786 | 1.348 | 157 | .573 | 137 | .600 | .786 | 6.5 | 25.0 |
| Sam Choi | 5 | 16 | 11 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | .545 | .688 | .545 | 1.233 | 144 | .566 | 135 | .750 | .727 | 5.0 | 27.1 |
| Mariano Diaz Jimenez | 2 | 10 | 9 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .667 | 1.167 | 136 | .498 | 119 | .571 | .778 | 3.1 | 16.9 |
| Andrew Cohen | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 136 | .540 | 129 | .500 | 1.000 | 0.8 | 22.7 |
| Briant De La Rosa | 6 | 20 | 15 | 6 | 6 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .400 | .550 | .533 | 1.083 | 126 | .485 | 116 | .429 | .933 | 5.1 | 15.3 |
| Stan Choi | 5 | 14 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | .500 | .571 | .500 | 1.071 | 125 | .556 | 133 | .750 | .667 | 3.7 | 16.8 |
| Chris Petiton | 4 | 13 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | .300 | .462 | .600 | 1.062 | 124 | .452 | 108 | .600 | .500 | 3.1 | 12.1 |
| Zaviel Young | 6 | 21 | 19 | 4 | 9 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .474 | .476 | .526 | 1.003 | 117 | .436 | 104 | .500 | .895 | 5.1 | 12.6 |
| Tony Lee | 6 | 18 | 17 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .412 | .444 | .529 | .974 | 114 | .428 | 102 | .438 | .941 | 4.1 | 11.1 |
| Armani Jones | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 109 | .468 | 112 | .500 | .667 | 0.9 | 12.3 |
| Chris Tejada | 3 | 12 | 10 | 4 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .300 | .417 | .500 | .917 | 107 | .556 | 133 | .333 | .900 | 2.3 | 8.9 |
| Mikey Rodriguez | 3 | 11 | 11 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .455 | .455 | .455 | .909 | 106 | .409 | 98 | .556 | .818 | 2.3 | 10.2 |
| Ruben Molina Sr. | 6 | 21 | 21 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .476 | .905 | 105 | .402 | 96 | .429 | 1.000 | 4.3 | 9.6 |
| Geronimo Sanchez | 4 | 13 | 12 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .417 | .462 | .417 | .878 | 102 | .402 | 96 | .714 | .583 | 2.4 | 9.4 |
| Admir Deljanin | 3 | 11 | 10 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .455 | .400 | .855 | 100 | .476 | 114 | .444 | .900 | 1.9 | 8.7 |
| Jeremy Molina | 3 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 97 | .408 | 97 | .429 | .778 | 1.9 | 8.5 |
| Tony Liu | 3 | 9 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .444 | .375 | .819 | 95 | .380 | 91 | .500 | .750 | 1.4 | 7.8 |
| Zeuxi De La Cruz | 6 | 22 | 20 | 3 | 7 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .350 | .409 | .350 | .759 | 88 | .352 | 84 | .350 | 1.000 | 3.1 | 6.4 |
| Junghwan Chang | 4 | 10 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | 85 | .345 | 82 | .500 | .667 | 1.3 | 5.9 |
| Jacob Molina | 6 | 20 | 15 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .450 | .267 | .717 | 84 | .360 | 86 | .286 | .933 | 2.4 | 5.9 |
| Emmet Ashton | 6 | 20 | 18 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .278 | .350 | .333 | .683 | 80 | .406 | 97 | .294 | .944 | 2.3 | 4.7 |
| Peter Y. Song | 2 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 78 | .453 | 108 | .500 | .667 | 0.7 | 4.5 |
| Dario Rosario | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 78 | .300 | 72 | 1.000 | .333 | 0.3 | 4.5 |
| Alec Smalley | 6 | 22 | 20 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .300 | .364 | .300 | .664 | 77 | .353 | 84 | .316 | .950 | 2.4 | 4.6 |
| Christos Plakas | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 | 76 | .508 | 121 | .500 | .500 | 0.5 | 4.5 |
| Chris Pitre | 5 | 16 | 15 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .313 | .333 | .646 | 75 | .291 | 69 | .333 | .800 | 1.6 | 4.0 |
| Johnathan Cooper | 2 | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 | 73 | .268 | 64 | .333 | .750 | 0.8 | 3.4 |
| Firsy Molina | 4 | 14 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .231 | .516 | 60 | .244 | 58 | .333 | .692 | 0.9 | 2.5 |
| Fausto Molina | 4 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | .452 | 53 | .234 | 56 | .200 | .833 | 0.7 | 1.9 |
| Joshua Williams | 6 | 17 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .188 | .235 | .188 | .423 | 49 | .255 | 61 | .273 | .688 | 0.8 | 1.6 |
| Ben Lee | 6 | 18 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .176 | .222 | .176 | .399 | 47 | .192 | 46 | .273 | .647 | 0.7 | 1.4 |
| Bacilio Bencosme | 5 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .154 | .368 | 43 | .180 | 43 | .200 | .769 | 0.5 | 1.2 |
| Adoniz Vallejo | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 | 39 | .240 | 57 | .000 | .375 | 0.3 | 1.2 |
| Max Melo | 5 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | .154 | .154 | .154 | .308 | 36 | .209 | 50 | .250 | .615 | 0.3 | 0.8 |
| Melvin Panameno | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 29 | .184 | 44 | .000 | .833 | 0.1 | 0.6 |
| Tony Molina | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 | .167 | 19 | .197 | 47 | .000 | .600 | 0.1 | 0.2 |
| Juan Carlos | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .833 | 0.0 | 0.0 |
| Angel Diaz | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | 1.000 | 0.0 | 0.0 |
| Peter Song | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | 1.000 | 0.0 | 0.0 |
| Darren (Alec) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .000 | 0 | .000 | .500 | 0.0 | 0.0 |
| Omar (Melvin) | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | .307 | 73 | .000 | .667 | 0.0 | 0.0 |
| Team Totals | 164 | 539 | 467 | 90 | 154 | 18 | 6 | 1 | 79 | 57 | 91 | 1 | 14 | 14 | 8 | 0 | .330 | .417 | .400 | .818 | 95 | .397 | 95 | .407 | .805 | 86.0 | 7.4 |
Opponents Pitching Stats
Opponents Fielding Stats