Most Runs in an Inning
Season Games · Season & Playoff Games · Pickup Games · All Games
Games with at least one inning of 10 or more runs.
Only includes games where innings are known (350 of 405 games).
16 Runs
13 Runs
| June 28, 2003 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Cahoots | 0 | 0 | 1 | 2 | 4 | 13 | 0 | 0 | 2 | 22 | 14 | 12 |
| Team Ernest | 3 | 1 | 0 | 5 | 0 | 2 | 5 | 0 | 5 | 21 | 16 | 8 |
| June 4, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Slider | 2 | 2 | 0 | 2 | 7 | 13 | 3 | 0 | 0 | 29 | 24 | 4 |
| Bruce | 4 | 0 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 17 | 22 | 5 |
12 Runs
| May 28, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| MF DOOM's Regulars | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 4 | 11 | 12 | 5 |
| Cruzer's Cyborgs | 0 | 0 | 0 | 3 | 12 | 3 | 5 | 2 | x | 25 | 23 | 6 |
| April 7, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Baseball Supply Bag | 4 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 | 19 | 15 | 14 |
| Sergio Broke Gen | 0 | 0 | 6 | 3 | 2 | 12 | 1 | 0 | x | 24 | 20 | 12 |
| July 25, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| I Hate All of You | 2 | 0 | 1 | 0 | 3 | 12 | 5 | 6 | 4 | 33 | 23 | 5 |
| I Don't Want to Captain | 2 | 0 | 0 | 2 | 0 | 2 | 9 | 2 | 5 | 22 | 23 | 7 |
11 Runs
| July 13, 2002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Away Team | 0 | 0 | 3 | 1 | 11 | 0 | 1 | 16 | 15 | 9 |
| Home Team | 5 | 7 | 6 | 5 | 7 | 1 | x | 31 | 19 | 6 |
| May 27, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Cocksticks | 1 | 2 | 1 | 1 | 4 | 2 | 11 | 22 | 19 | 0 |
| Team No Name | 4 | 6 | 1 | 5 | 0 | 1 | 6 | 23 | 14 | 0 |
| July 8, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Tommy's Team | 2 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 11 | 26 | 20 | 0 |
| Frank's Team | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 1 | 14 | 13 | 0 |
| August 13, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Jay's Team | 3 | 2 | 0 | 6 | 4 | 11 | 6 | 1 | 1 | 34 | 36 | 5 |
| Chris's Team | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 9 | 14 | 8 |
| October 20, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Pat's Super Platoon | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 11 | 1 | 22 | 22 | 3 |
| Brought to You By the Letter CCCC | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 16 | 18 | 7 |
| May 4, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| Queens Mets | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 4 | 11 | 12 | 8 |
| Peck League | 2 | 0 | 2 | 7 | 6 | 8 | 11 | x | 36 | 24 | 6 |
| August 10, 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
| Put Your Meatspin in My Dropbox | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 21 | 3 |
| Brian Sucks | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 17 | 5 |
| June 14, 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Mike | 0 | 3 | 0 | 1 | 0 | 8 | 1 | 1 | 7 | 21 | 16 | 5 |
| Team Wilson | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 11 | 1 | 22 | 21 | 4 |
| June 6, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Dup Dub, Dup Dup Dub Dub | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 0 | 1 | 15 | 14 | 5 |
| Bad Luck Sergio | 0 | 1 | 2 | 6 | 0 | 3 | 2 | 0 | 0 | 14 | 21 | 11 |
| March 19, 2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Mets & Athletics | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 15 | 14 | 3 |
| Giants & Angels | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 16 | 14 | 5 |
10 Runs
| August 2, 2003 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
| DAC All Stars | 0 | 2 | 6 | 0 | 2 | 1 | 1 | 3 | 15 | 10 | 14 |
| Bong Bong Bean | 1 | 7 | 2 | 0 | 10 | 0 | 3 | x | 23 | 11 | 10 |
| August 19, 2006 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team You Can Burn in Hell | 4 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 15 | 8 | 0 |
| Team Snakes | 10 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | x | 17 | 21 | 0 |
| June 27, 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beat 'Em | 2 | 0 | 3 | 5 | 2 | 0 | 6 | 1 | 2 | 21 | 16 | 6 |
| The Jackson 8 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 10 | 19 | 14 | 6 |
| April 24, 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Non-Jerks & Brian | 0 | 0 | 8 | 0 | 4 | 0 | 10 | 0 | 5 | 27 | 19 | 3 |
| Team JERKS aka Streets Ahead aka Crary's House of Horrors | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 11 | 9 |
| June 4, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Joe's Terrorists | 1 | 0 | 2 | 5 | 0 | 4 | 10 | 4 | 0 | 26 | 17 | 4 |
| Cruzer's Smurfs | 0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 | 1 | 16 | 22 | 7 |
| June 25, 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Just Around the Corner | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | 13 |
| Strike First, Strike Hard, No Mercy | 10 | 9 | 9 | 1 | 4 | 6 | 3 | 6 | x | 48 | 41 | 4 |
| May 12, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| The Walking Dead | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 11 | 9 |
| Happy Birthday Brian! | 0 | 0 | 10 | 1 | 1 | 3 | 1 | 5 | x | 21 | 15 | 5 |
| June 16, 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Stats - All of the Stats | 3 | 1 | 6 | 4 | 10 | 0 | 2 | 6 | 0 | 32 | 28 | 2 |
| Hours Between AB's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 12 |
| April 11, 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| It Was a Home Run! | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 12 | 10 | 4 |
| It Was a Double! | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | x | 13 | 12 | 2 |
| August 6, 2016 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| No More Joels in NY | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 20 | 23 | 2 |
| Don't Count the First... or Last | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 |
| August 10, 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bangladesh | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | 3 | 21 | 23 | 7 |
| Los fanaticos | 0 | 3 | 0 | 1 | 8 | 3 | 0 | 4 | 0 | 19 | 23 | 8 |
| June 13, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| TONY FROM KOREA | 3 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 18 | 17 | 3 |
| The Comeback Kids | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 10 | 19 | 19 | 3 |
| August 1, 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Team Non-Korea | 0 | 1 | 0 | 6 | 5 | 10 | 0 | 0 | 1 | 23 | 18 | 7 |
| Team Korea | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 8 |