Standings

Team W L GB
Astros133
Dodgers796.0
Athletics7106.5
Twins6117.5

Expanded · Historical


2026 Playoffs

Wild Card Game

September 12 Preview
Twins
Athletics
College Point Field 4

Wild Card Game

September 19 Preview
TBD
Dodgers
College Point Field 4

Championship Series

September 26 Preview
TBD
Astros
College Point Field 4

October 3 Preview
Astros
TBD
College Point Field 4

October 10 Preview
TBD
Astros
College Point Field 4

Recent Games

August 29, 2026 Final
Athletics6
Dodgers13
College Point Field 2

August 29, 2026 Final
Twins3
Astros12
Cunningham Park Field 3

 

The ESC

The End of Summer Classic is an annual baseball game played by Roger's Townsville Mojojojos and Wilson's Ghetto All-Stars (team GAS). The "ESC" was first played September 3, 2000 at FDR Field in lower Manhattan. It is played annually at the end of the summer or early fall.

 

Origins

As written in a 2000 blog entry by Roger: "I was listening to a radio show. The radio show, Opie and Anthony, were talking about an upcoming softball game, where Opie would captain one team full of C list celebrities, and Anthony would captain another C list team. A light bulb flickered...Have my friends and I play a friendly little ol' baseball game. Everyone seemed pretty receptive to the idea, and the End of Summer Classic was born. We named it the End of Summer Classic in reference to the "Fall Classic", another name for the World Series..."

Roger's team was the Townsville Mojojojos, considering Roger just discovered the cleverly written and oh so adorable Powerpuff Girls. The other captain was Wilson, and he named his team the Ghetto All-Stars, or GAS for brevity, if you're into that kind of thing.

 

List of ESCs

09/03/2000ESC ITownsville16@Ghetto All Stars23
08/18/2001ESC IIGhetto All Stars14@Townsville9
08/17/2002ESC IIITownsville12@Ghetto All Stars11
08/23/2003ESC IVGhetto All Stars4@Townsville9
08/20/2005ESC VTownsville10@Ghetto All Stars11
08/26/2006ESC VIGhetto All Stars7@Townsville9
08/25/2007ESC VIITownsville3@Ghetto All Stars6
08/23/2008ESC VIIIGhetto All Stars14@Townsville7
09/05/2009ESC IXTownsville20@Ghetto All Stars13
08/28/2010ESC XGhetto All Stars6@Townsville10
09/10/2011ESC XITownsville7@Ghetto All Stars17
10/06/2012ESC XIIGhetto All Stars6@Townsville11
09/28/2013ESC XIIITownsville14@Ghetto All Stars1
09/20/2014ESC XIVGhetto All Stars7@Townsville10
09/26/2015ESC XVTownsville18@Ghetto All Stars19
10/01/2016ESC XVIGhetto All Stars10@Townsville12
10/07/2017ESC XVIITownsville Mojojojos7@Ghetto All Stars6
10/13/2018ESC XVIIIGhetto All Stars16@Townsville Mojojojos26
11/02/2019ESC XIXTownsville Mojojojos1@Ghetto All Stars11
11/07/2020ESC XXGhetto All Stars19@Townsville Mojojojos9

 

ESC Batting Stats

Show: Townsville · Ghetto All Stars · Both

PlayerW-LGPAABRH2B3BHRRBIBBKSFHBPAVGOBPSLGOPSwOBABABIPCNT%RCRC27
Wilson De La Cruz9-1020 95 76 15 19 1 3 0 18 19 23 0 0 .250 .400 .342 .742 .348 .358 .697 12.4 5.9
Kevin Chau5-510 48 40 14 12 3 0 2 10 7 5 0 1 .300 .417 .525 .942 .449 .303 .875 9.6 9.3
Alvin Law1-67 32 18 7 3 0 0 0 3 8 7 2 4 .167 .469 .167 .635 .387 .231 .611 3.4 5.3
Jose Cornier2-46 24 19 3 2 0 0 0 3 5 11 0 0 .105 .292 .105 .397 .225 .250 .421 1.0 1.5
Mike Fusilli1-46 28 24 5 4 1 0 0 2 4 8 0 0 .167 .286 .208 .494 .276 .250 .667 1.7 2.3
Jason Flynn3-26 26 21 5 8 1 0 2 7 5 5 0 0 .381 .500 .714 1.214 .545 .429 .762 8.2 16.9
Christos Plakas3-25 23 19 7 8 2 0 0 6 3 3 1 0 .421 .478 .526 1.005 .477 .471 .842 5.4 12.2
Jimmy Esatto3-25 27 19 6 7 2 0 1 5 6 1 0 2 .368 .556 .632 1.187 .547 .353 .947 7.8 17.6
Alejandro Sierra2-35 22 16 4 3 0 0 0 3 5 5 0 1 .188 .409 .188 .597 .320 .273 .688 1.9 3.9
Brian Mangan2-24 17 14 4 2 0 0 0 0 3 7 0 0 .143 .294 .143 .437 .233 .286 .500 .8 1.8
Mark Rubin1-24 19 14 3 4 1 0 0 5 5 4 0 0 .286 .474 .357 .831 .397 .400 .714 3.0 8.1
Adam Slider0-33 14 10 1 3 0 0 0 0 4 3 0 0 .300 .500 .300 .800 .464 .429 .700 2.0 7.8
Jason Cohen2-13 12 6 4 1 0 0 0 0 6 4 0 0 .167 .583 .167 .750 .435 .500 .333 1.5 8.1
Jason Bentley Blair1-23 14 12 6 3 0 0 2 7 2 3 0 0 .250 .357 .750 1.107 .511 .143 .750 3.4 10.2
Sergio Herrera1-23 16 13 4 2 0 0 0 2 3 2 0 0 .154 .313 .154 .466 .305 .182 .846 .9 2.1
Johan Guzman1-23 18 15 8 8 2 1 1 8 3 1 0 0 .533 .611 1.000 1.611 .704 .538 .933 9.6 37.2
Andres Vargas1-23 15 15 0 2 0 0 0 1 0 3 0 0 .133 .133 .133 .267 .120 .167 .800 .3 .6
Bryan Sepulveda1-23 14 12 2 3 0 0 0 2 2 5 0 0 .250 .357 .250 .607 .296 .429 .583 1.3 3.8
Benclement Nadado1-13 11 8 0 3 2 0 0 1 1 1 0 2 .375 .545 .625 1.170 .509 .429 .875 3.2 17.0
John B.1-23 15 15 3 6 0 0 0 2 0 4 0 0 .400 .400 .400 .800 .421 .545 .733 2.4 7.2
Fausto Guzman1-23 15 14 2 4 2 0 0 2 1 6 0 0 .286 .333 .429 .762 .395 .500 .571 2.1 5.6
Alec Smalley2-02 12 11 4 5 0 0 0 3 1 0 0 0 .455 .500 .455 .955 .512 .455 1.000 2.6 11.8
Jeremy Molina1-12 9 5 1 2 1 0 0 4 0 1 2 2 .400 .444 .600 1.044 .404 .333 .800 2.0 10.9
Jay Chrzanowski0-22 9 6 1 3 0 0 0 2 3 0 0 0 .500 .667 .500 1.167 .642 .500 1.000 2.5 22.7
Chris Coleman1-12 11 9 2 1 0 0 0 1 1 3 0 1 .111 .273 .111 .384 .299 .167 .667 .4 1.4
Bernard Baffoe1-12 7 7 0 1 0 0 0 0 0 3 0 0 .143 .143 .143 .286 .129 .250 .571 .1 .6
Scott Schiffman0-22 12 12 2 4 0 0 0 1 0 0 0 0 .333 .333 .333 .667 .300 .333 1.000 1.3 4.5
Davy Andrews0-22 10 10 1 6 0 0 0 6 0 1 0 0 .600 .600 .600 1.200 .540 .667 .900 3.6 24.3
Mike Ruda0-12 9 4 3 1 1 0 0 1 5 1 0 0 .250 .667 .500 1.167 .538 .333 .750 2.2 19.8
Stephan Fenty1-12 9 9 3 3 0 0 0 4 0 0 0 0 .333 .333 .333 .667 .300 .333 1.000 1.0 4.5
Joel Hiraldo Comas1-12 11 9 2 2 0 0 0 1 1 1 0 1 .222 .364 .222 .586 .381 .250 .889 .9 3.5
Pepe Moreno2-02 9 4 2 2 0 0 0 3 4 1 0 1 .500 .778 .500 1.278 .603 .667 .750 2.6 34.6
Jessica Rios2-02 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 1.000 .0 .0
Ruben Molina Jr.0-22 8 7 1 1 0 0 0 2 1 0 0 0 .143 .250 .143 .393 .433 .143 1.000 .3 1.4
Anthony Elliott1-12 9 8 0 1 0 0 0 2 1 2 0 0 .125 .222 .125 .347 .180 .167 .750 .3 1.1
CJ Medina1-12 10 8 1 3 0 0 1 1 2 1 0 0 .375 .500 .750 1.250 .519 .333 .875 3.3 17.6
Brian Cabrera2-02 10 8 1 3 0 0 0 3 2 3 0 0 .375 .500 .375 .875 .506 .600 .625 1.8 9.5
Ruben Molina Sr.1-12 13 13 5 9 3 1 0 4 0 1 0 0 .692 .692 1.077 1.769 .823 .750 .923 9.7 65.4
Tom Huie1-12 11 10 2 2 0 0 0 2 1 0 0 0 .200 .273 .200 .473 .229 .200 1.000 .6 2.1
Kareem Husaini0-22 10 8 5 3 0 0 0 1 2 2 0 0 .375 .500 .375 .875 .598 .500 .750 1.8 9.5
Jacob Molina1-12 10 8 3 3 1 0 0 3 1 1 1 0 .375 .400 .500 .900 .376 .375 .875 1.9 8.6
Chris Rodriguez1-12 9 8 3 5 1 0 0 2 1 2 0 0 .625 .667 .750 1.417 .618 .833 .750 4.2 37.6
Jose Lopez0-11 5 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .600 .0 .0
Brian Jackson0-11 6 5 1 1 0 0 0 1 1 1 0 0 .200 .333 .200 .533 .270 .250 .800 .4 2.8
Tae Hwang1-01 6 5 1 2 1 0 0 3 1 1 0 0 .400 .500 .600 1.100 .477 .500 .800 1.6 14.7
Will Lane1-01 5 3 1 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933 .468 .500 .667 .9 12.3
Sunny Grewal0-01 6 3 3 0 0 0 0 0 3 2 0 0 .000 .500 .000 .500 .360 .000 .333 .4 3.5
Chris Tejada0-11 6 4 4 2 1 0 0 4 1 0 1 0 .500 .500 .750 1.250 .630 .400 1.000 1.9 17.0
Lloyd Mebane1-01 2 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Joe Materrorist0-11 4 4 0 2 0 0 0 1 0 2 0 0 .500 .500 .500 1.000 .450 1.000 .500 1.0 13.5
Joemar Wilson1-01 6 4 3 3 0 0 0 1 2 0 0 0 .750 .833 .750 1.583 .690 .750 1.000 2.9 79.2
Larry Siu0-11 6 5 0 1 0 0 0 1 1 1 0 0 .200 .333 .200 .533 .270 .250 .800 .4 2.8
Daniel Molina1-01 5 4 2 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 .324 .333 .750 .5 4.5
Omar Liriano1-01 4 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .750 .0 .0
Nick Box1-01 2 1 0 0 0 0 0 0 0 1 0 1 .000 .500 .000 .500 .375 .000 .1 3.5
Laura DeMarzo1-01 5 3 0 0 0 0 0 0 2 2 0 0 .000 .400 .000 .400 .288 .000 .333 .2 1.9
Tommy Pagliarelo0-11 5 3 0 0 0 0 0 0 2 0 0 0 .000 .400 .000 .400 .288 .000 1.000 .2 1.9
Roger Cormier0-11 4 4 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 .225 .333 .750 .3 2.2
Nick Bruno0-11 5 4 1 3 1 0 0 2 0 0 0 1 .750 .800 1.000 1.800 .758 .750 1.000 3.4 92.0
Carpio1-01 3 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .333 .0 .0
Gabe Edelman0-11 4 4 1 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 .225 .333 .750 .3 2.2
Tony Lee1-01 6 5 1 1 0 0 0 0 1 2 0 0 .200 .333 .200 .533 .270 .333 .600 .4 2.8
Sam Stavis0-11 6 3 1 0 0 0 0 0 3 2 0 0 .000 .500 .000 .500 .360 .000 .333 .4 3.5
Wilson Aguasvivas1-01 5 4 1 1 0 0 0 1 1 1 0 0 .250 .400 .250 .650 .324 .333 .750 .5 4.5
George Xu0-11 5 4 1 0 0 0 0 1 1 4 0 0 .000 .200 .000 .200 .144 .000 .1 .4
Joe Lee1-01 5 3 0 1 0 0 0 1 2 1 0 0 .333 .600 .333 .933 .468 .500 .667 .9 12.3
Frank Pagliarelo0-11 5 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 .400 .180 .333 .600 .2 1.4
Andrew Persits0-01 6 1 1 0 0 0 0 2 5 1 0 0 .000 .833 .000 .833 .600 .000 1.1 29.2
Inna1-01 1 0 0 0 0 0 0 0 0 0 0 1 1.000 .750 .3
HJ Kwon1-01 6 5 1 1 0 0 0 1 1 0 0 0 .200 .333 .200 .533 .423 .200 1.000 .4 2.8
Adoniz Vallejo1-01 6 2 3 1 0 0 0 1 4 0 0 0 .500 .833 .500 1.333 .630 .500 1.000 1.7 45.9
Wilfredo Pichardo0-11 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Scott Bitterman0-11 5 5 0 3 0 0 0 2 0 0 0 0 .600 .600 .600 1.200 .540 .600 1.000 1.8 24.3
Thomas Rizzotto1-01 7 2 1 0 0 0 0 1 5 0 0 0 .000 .714 .000 .714 .514 .000 1.000 .9 12.5
George Ramirez0-11 6 6 2 4 1 0 0 0 0 0 0 0 .667 .667 .833 1.500 .657 .667 1.000 3.3 45.0
Leo Shvartsman0-01 5 4 1 0 0 0 0 0 1 3 0 0 .000 .200 .000 .200 .144 .000 .250 .1 .4
Jordan Molina0-11 5 4 1 0 0 0 0 0 1 2 0 0 .000 .200 .000 .200 .144 .000 .500 .1 .4
Carlos Moreno1-01 6 6 0 0 0 0 0 1 0 3 0 0 .000 .000 .000 .000 .000 .000 .500 .0 .0
Pastor Kim1-01 6 3 3 1 0 0 0 1 3 1 0 0 .333 .667 .333 1.000 .510 .500 .667 1.2 16.0
Nannan Hu1-01 5 5 1 4 2 0 0 4 0 0 0 0 .800 .800 1.200 2.000 .856 .800 1.000 4.8 129.6
Tim McCarthy1-01 4 4 1 3 2 0 0 1 0 0 0 0 .750 .750 1.250 2.000 .845 .750 1.000 3.8 101.3
Anthony Olivieri1-01 5 4 1 2 0 0 0 0 1 1 0 0 .500 .600 .500 1.100 .504 .667 .750 1.4 18.3
Bacilio Bencosme1-01 4 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 .225 .500 .500 .3 2.2
Justin Czap0-11 4 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Charley Feng1-01 2 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 .620 .500 1.000 1.0 27.0
Reese Pereyra0-11 4 2 1 0 0 0 0 1 1 0 0 1 .000 .500 .000 .500 .368 .000 1.000 .3 3.5
Bryan Harris1-01 5 3 3 1 0 0 0 0 2 1 0 0 .333 .600 .333 .933 .468 .500 .667 .9 12.3
Melvin Panameno1-01 7 6 1 0 0 0 0 0 1 2 0 0 .000 .143 .000 .143 .234 .000 .667 .0 .2
Chris (2002)0-01 5 5 2 3 0 0 1 2 0 1 0 0 .600 .600 1.200 1.800 .750 .667 .800 3.6 48.6

 

ESC Pitching Stats

Show: Townsville · Ghetto All Stars · Both

PlayerGGSWLHLDSVCGGFIPHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIP
Wilson De La Cruz14 8 5 2 0 0 6 9 81.0 116 88 46 52 100 10 17 2 11 9.78 5.11 2.07 5.01 5.78 11.11 .448
Jimmy Esatto2 1 0 2 0 0 0 1 8.2 14 16 8 10 5 1 4 0 0 16.62 8.31 2.77 14.08 10.38 5.19 .400
Brian Mangan2 1 0 2 0 0 0 0 10.1 20 15 8 9 10 1 3 0 0 13.06 6.97 2.81 8.47 7.84 8.71 .488
Davy Andrews2 2 0 2 0 0 0 0 11.0 9 14 8 17 16 0 0 1 0 11.45 6.55 2.36 8.09 13.91 13.09 .346
Ruben Molina Sr.2 1 1 1 0 0 0 1 9.0 30 31 30 12 8 2 3 3 2 31.00 30.00 4.67 23.06 12.00 8.00 .612
Christos Plakas2 2 0 0 0 0 0 0 8.2 13 8 3 8 10 2 0 0 0 8.31 3.12 2.42 4.15 8.31 10.38 .448
Alec Smalley1 0 0 0 0 0 0 0 4.0 6 2 2 3 2 0 1 0 0 4.50 4.50 2.25 5.25 6.75 4.50 .375
Pastor Kim1 1 1 0 0 0 0 0 5.0 10 7 5 2 3 1 1 0 0 12.60 9.00 2.40 6.90 3.60 5.40 .455
CJ Medina1 0 0 0 0 0 0 1 2.2 0 0 0 2 5 0 0 0 0 .00 .00 .75 -3.75 6.75 16.88 .000
Wilson Aguasvivas1 0 0 0 0 0 0 0 2.1 3 1 1 2 3 0 0 0 0 3.86 3.86 2.14 1.07 7.71 11.57 .429
Daniel Molina1 1 1 0 0 0 0 0 6.2 5 0 0 3 12 0 0 0 0 .00 .00 1.20 -4.95 4.05 16.20 .385
Scott Bitterman1 1 0 0 0 0 0 0 6.0 7 2 1 5 6 1 0 1 0 3.00 1.50 2.00 2.50 7.50 9.00 .368
Jay Chrzanowski1 1 0 1 0 0 0 0 6.1 10 11 10 7 7 3 1 0 2 15.63 14.21 2.68 11.29 9.95 9.95 .455
Kevin Chau1 0 0 0 0 0 0 0 0.1 5 7 7 4 0 0 0 1 0 189.00 189.00 27.00 169.50 108.00 .00 .833
Charley Feng1 0 0 0 0 0 0 1 1.0 2 1 1 2 2 0 0 0 0 9.00 9.00 4.00 6.50 18.00 18.00 .667
Sergio Herrera1 0 0 0 0 0 0 1 1.0 2 1 1 2 1 1 0 0 0 9.00 9.00 4.00 10.50 18.00 9.00 .500