Congratulations to the
2026 Champions

Astros

Standings

Team W L GB
Astros133
Dodgers796.0
Athletics7106.5
Twins6117.5

Expanded · Historical


2026 Playoffs

Wild Card Game

September 12 Final
Twins7
Athletics2
College Point Field 4

Wild Card Game

September 19 Final
Twins6
Dodgers11
College Point Field 4

Championship Series

Astros win series 2-0.

October 3 Final
Dodgers1
Astros4
College Point Field 4

October 10 Final / 5
Astros15
Dodgers1
College Point Field 4

 

The ESC

The End of Summer Classic is an annual baseball game played by Roger's Townsville Mojojojos and Wilson's Ghetto All-Stars (team GAS). The "ESC" was first played September 3, 2000 at FDR Field in lower Manhattan. It is played annually at the end of the summer or early fall.

 

Origins

As written in a 2000 blog entry by Roger: "I was listening to a radio show. The radio show, Opie and Anthony, were talking about an upcoming softball game, where Opie would captain one team full of C list celebrities, and Anthony would captain another C list team. A light bulb flickered...Have my friends and I play a friendly little ol' baseball game. Everyone seemed pretty receptive to the idea, and the End of Summer Classic was born. We named it the End of Summer Classic in reference to the "Fall Classic", another name for the World Series..."

Roger's team was the Townsville Mojojojos, considering Roger just discovered the cleverly written and oh so adorable Powerpuff Girls. The other captain was Wilson, and he named his team the Ghetto All-Stars, or GAS for brevity, if you're into that kind of thing.

 

List of ESCs

09/03/2000ESC ITownsville16@Ghetto All Stars23
08/18/2001ESC IIGhetto All Stars14@Townsville9
08/17/2002ESC IIITownsville12@Ghetto All Stars11
08/23/2003ESC IVGhetto All Stars4@Townsville9
08/20/2005ESC VTownsville10@Ghetto All Stars11
08/26/2006ESC VIGhetto All Stars7@Townsville9
08/25/2007ESC VIITownsville3@Ghetto All Stars6
08/23/2008ESC VIIIGhetto All Stars14@Townsville7
09/05/2009ESC IXTownsville20@Ghetto All Stars13
08/28/2010ESC XGhetto All Stars6@Townsville10
09/10/2011ESC XITownsville7@Ghetto All Stars17
10/06/2012ESC XIIGhetto All Stars6@Townsville11
09/28/2013ESC XIIITownsville14@Ghetto All Stars1
09/20/2014ESC XIVGhetto All Stars7@Townsville10
09/26/2015ESC XVTownsville18@Ghetto All Stars19
10/01/2016ESC XVIGhetto All Stars10@Townsville12
10/07/2017ESC XVIITownsville Mojojojos7@Ghetto All Stars6
10/13/2018ESC XVIIIGhetto All Stars16@Townsville Mojojojos26
11/02/2019ESC XIXTownsville Mojojojos1@Ghetto All Stars11
11/07/2020ESC XXGhetto All Stars19@Townsville Mojojojos9

 

ESC Batting Stats

Show: Townsville · Ghetto All Stars · Both

PlayerW-LGPAABRH2B3BHRRBIBBKSFHBPAVGOBPSLGOPSwOBABABIPCNT%RCRC27
Roger Cormier6-714 63 53 18 15 3 1 1 7 8 17 0 2 .283 .397 .434 .831 .417 .400 .679 10.2 7.2
Christos Plakas6-411 54 42 9 10 1 0 0 5 11 8 0 1 .238 .407 .262 .669 .385 .294 .810 5.8 4.9
Kevin Chau5-39 49 39 19 22 6 1 1 9 7 2 0 3 .564 .653 .846 1.499 .629 .583 .949 23.2 36.9
Mike Fusilli4-48 44 38 11 12 2 1 2 11 6 10 0 0 .316 .409 .579 .988 .422 .385 .737 9.6 10.0
Mark Rubin5-38 38 27 10 9 0 0 2 11 11 7 0 0 .333 .526 .556 1.082 .501 .389 .741 9.4 14.1
Brian Mangan4-48 35 24 8 7 2 0 0 5 11 7 0 0 .292 .514 .375 .889 .426 .412 .708 6.1 9.7
Brian Jackson1-57 28 26 3 6 0 0 0 3 2 9 0 0 .231 .286 .231 .516 .244 .353 .654 1.9 2.5
Jason Flynn4-37 32 28 4 8 0 0 0 4 4 8 0 0 .286 .375 .286 .661 .315 .400 .714 3.4 4.6
Chris Coleman5-27 35 31 7 11 2 0 0 8 2 1 0 2 .355 .429 .419 .848 .439 .367 .968 6.0 8.1
Alvin Law2-35 24 17 3 5 0 0 1 4 4 9 0 2 .294 .478 .471 .949 .414 .571 .471 4.4 9.9
Sergio Herrera3-14 21 15 3 7 1 0 0 7 5 0 1 0 .467 .571 .533 1.105 .488 .438 1.000 5.6 16.8
Jordan Molina2-24 20 18 6 10 2 0 0 3 1 3 0 1 .556 .600 .667 1.267 .558 .667 .833 7.5 25.4
Ruben Molina Jr.1-34 21 19 6 7 0 2 0 8 2 8 0 0 .368 .429 .579 1.008 .519 .636 .579 4.9 11.1
Fernando Guerra3-14 21 20 2 6 0 0 0 0 1 1 0 0 .300 .333 .300 .633 .291 .316 .950 2.1 4.0
CJ Medina2-24 20 16 7 10 2 0 2 8 3 1 0 1 .625 .700 1.125 1.825 .735 .615 .938 13.3 60.0
Jay Chrzanowski2-13 17 13 2 1 0 0 0 0 4 3 0 0 .077 .294 .077 .371 .331 .100 .769 .6 1.4
Jacob Molina2-13 16 10 10 5 0 1 0 5 5 1 0 1 .500 .688 .700 1.388 .594 .556 .900 5.9 31.8
Kareem Husaini2-13 15 13 3 7 1 1 0 4 2 2 0 0 .538 .600 .769 1.369 .583 .636 .846 6.3 28.4
Ruben Molina Sr.2-13 14 12 1 3 0 0 0 4 2 3 0 0 .250 .357 .250 .607 .361 .333 .750 1.3 3.8
Firsy Molina2-13 15 11 3 4 1 0 0 2 3 7 0 1 .364 .533 .455 .988 .457 1.000 .364 3.2 12.4
Jose Cornier2-13 13 9 0 1 0 0 0 1 4 4 0 0 .111 .385 .111 .496 .362 .200 .556 .8 2.6
Jason Cohen1-23 10 10 0 2 1 0 0 3 0 3 0 0 .200 .200 .300 .500 .214 .286 .700 .6 2.0
Bryan Harris1-13 15 11 2 3 0 0 1 1 3 1 0 1 .273 .467 .545 1.012 .444 .222 .909 3.3 11.1
Andres Vargas2-02 10 10 1 3 1 0 0 0 0 0 0 0 .300 .300 .400 .700 .488 .300 1.000 1.2 4.6
Jose Santelises2-02 10 6 2 1 0 0 0 0 4 4 0 0 .167 .500 .167 .667 .378 .500 .333 1.0 5.5
Reese Pereyra2-02 12 9 2 5 1 0 0 4 2 1 0 1 .556 .667 .667 1.333 .586 .625 .889 4.5 30.5
Joe Lee1-02 10 10 3 3 0 0 1 1 0 3 0 0 .300 .300 .600 .900 .375 .333 .700 1.8 6.9
Argenis Rivera1-12 10 8 4 2 0 0 0 2 2 5 0 0 .250 .400 .250 .650 .324 .667 .375 1.0 4.5
Alejandro Sierra2-02 11 9 2 2 1 0 0 1 2 3 0 0 .222 .364 .333 .697 .409 .333 .667 1.3 4.9
Jeremy Molina1-12 11 9 3 5 0 0 1 7 1 0 1 0 .556 .545 .889 1.434 .570 .444 1.000 4.8 25.9
John B.2-02 9 8 2 1 0 0 0 0 1 2 0 0 .125 .222 .125 .347 .282 .167 .750 .3 1.1
Jose Lopez1-02 10 9 3 6 2 0 1 9 1 1 0 0 .667 .700 1.222 1.922 .785 .714 .889 7.9 70.9
Mike Kaplan1-12 11 8 4 2 1 0 1 1 3 3 0 0 .250 .455 .750 1.205 .486 .250 .625 3.1 13.9
Wilson Aguasvivas1-12 10 7 5 2 0 0 0 2 3 1 0 0 .286 .500 .286 .786 .488 .333 .857 1.4 7.5
Matt Waldron0-12 4 3 1 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 .405 .500 .667 .6 8.5
Stephan Fenty1-12 7 6 0 0 0 0 0 0 0 1 0 1 .000 .143 .000 .143 .107 .000 .833 .0 .2
George Ramirez0-22 9 9 2 1 0 0 0 1 0 3 0 0 .111 .111 .111 .222 .202 .167 .667 .1 .4
Pepe Moreno2-02 9 7 1 1 0 0 0 0 2 4 0 0 .143 .333 .143 .476 .260 .333 .429 .5 2.3
Naijia Huang1-02 10 8 4 4 0 0 0 0 2 3 0 0 .500 .600 .500 1.100 .504 .800 .625 2.7 18.3
Chris Tejada0-11 4 3 0 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 .405 .500 .667 .6 8.5
Tom Huie0-11 4 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 .450 .500 1.000 1.0 13.5
Shinjo Togashi0-11 4 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Patrick Craig1-01 5 4 0 0 0 0 0 1 0 0 1 0 .000 .000 .000 .000 .184 .000 1.000 .0 .0
Don C0-11 5 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 .544 .400 1.000 .8 7.2
Adam Slider0-11 6 6 1 2 0 0 0 2 0 3 0 0 .333 .333 .333 .667 .300 .667 .500 .7 4.5
Mikey Rodriguez1-01 4 3 0 1 1 0 0 2 1 0 0 0 .333 .500 .667 1.167 .720 .333 1.000 1.1 15.3
Nick Box1-01 5 4 1 1 0 0 0 0 1 1 0 0 .250 .400 .250 .650 .324 .333 .750 .5 4.5
Peter Profesta0-01 3 3 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 .667 .300 .500 .667 .3 4.5
Lawrence0-11 0 0 0 0 0 0 0 0 0 0 0 0
Johan Guzman1-01 5 5 1 1 0 1 0 1 0 2 0 0 .200 .200 .600 .800 .496 .333 .600 .6 4.1
Nathanal Montalvo0-11 4 4 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .0 .0
Louie Vazquez0-11 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 1.000 .0 .0
John Lee0-11 5 5 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 .000 .000 .800 .0 .0
Anthony Olivieri1-01 5 4 2 1 0 0 0 1 1 0 0 0 .250 .400 .250 .650 .324 .250 1.000 .5 4.5
Max Stavis1-01 5 5 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 .000 .000 .600 .0 .0
Ray Chung0-11 4 3 1 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 .180 .000 .1 .6
Dennis Cipriati0-11 3 2 0 1 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 .540 .500 1.000 .8 22.7
Jill Marie0-11 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 1.000 .0 .0
Adam Abramson1-01 5 4 0 1 0 0 0 1 1 1 0 0 .250 .400 .250 .650 .324 .333 .750 .5 4.5
HJ Kwon1-01 5 2 2 0 0 0 0 0 1 0 0 2 .000 .600 .000 .600 .444 .000 1.000 .5 6.3
Larry Siu0-11 4 3 0 1 1 0 0 0 1 1 0 0 .333 .500 .667 1.167 .490 .500 .667 1.1 15.3
Adam Lopez1-01 2 1 0 1 1 0 0 0 1 0 0 0 1.000 1.000 2.000 3.000 .980 1.000 1.000 2.3
Bryan Sepulveda0-11 5 5 2 3 0 1 0 0 0 1 0 0 .600 .600 1.000 1.600 .672 .750 .800 3.0 40.5
Dave Siso1-01 6 6 3 2 0 0 0 1 0 0 0 0 .333 .333 .333 .667 .453 .333 1.000 .7 4.5
Juan Carlos0-11 5 5 0 5 1 0 0 3 0 0 0 0 1.000 1.000 1.200 2.200 .968 1.000 1.000 6.0
Hector Perez0-11 7 4 3 2 0 1 0 3 2 1 0 1 .500 .714 1.000 1.714 .796 .667 .750 3.4 46.1
Anthony/Rocky0-01 5 5 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 .000 .000 .200 .0 .0
Tim McCarthy0-11 6 6 2 3 1 0 1 3 0 0 0 0 .500 .500 1.167 1.667 .682 .400 1.000 3.5 31.5
Cristina0-11 6 6 1 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 .450 .500 1.000 1.5 13.5
Scott Bitterman1-01 5 5 0 1 0 0 0 2 0 0 0 0 .200 .200 .200 .400 .180 .200 1.000 .2 1.4
Chungha Chang0-11 5 4 1 1 0 0 0 1 1 0 0 0 .250 .400 .250 .650 .508 .250 1.000 .5 4.5
Davy Andrews0-11 7 5 2 3 0 0 0 1 0 0 0 2 .600 .714 .600 1.314 .600 .600 1.000 2.5 33.9
Anthony Elliott1-01 5 5 1 3 0 0 0 2 0 1 0 0 .600 .600 .600 1.200 .540 .750 .800 1.8 24.3
Joe Materrorist0-11 4 3 1 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 .405 .333 1.000 .6 8.5

 

ESC Pitching Stats

Show: Townsville · Ghetto All Stars · Both

PlayerGGSWLHLDSVCGGFIPHRERBBKHBP2B3BHRRAERAWHIPFIPBB/9K/9BABIP
Christos Plakas11 6 4 3 0 0 2 6 54.0 61 55 28 49 60 3 7 0 2 9.17 4.67 2.04 5.51 8.17 10.00 .374
Kevin Chau3 0 0 0 0 0 0 2 5.1 8 1 6 4 7 0 0 0 1 1.69 10.13 2.25 .28 6.75 11.81 .471
Brian Mangan3 3 1 2 0 0 0 0 18.1 23 20 17 23 29 2 3 0 2 9.82 8.35 2.51 6.22 11.29 14.24 .469
Ruben Molina Sr.3 2 1 1 0 0 1 0 17.0 26 18 12 7 17 5 4 0 0 9.53 6.35 1.94 4.00 3.71 9.00 .433
CJ Medina3 3 2 0 0 0 1 1 24.0 22 22 14 21 27 2 2 1 2 8.25 5.25 1.79 5.04 7.88 10.13 .328
Jay Chrzanowski2 0 0 0 0 1 0 2 3.2 5 3 2 1 3 0 0 0 0 7.36 4.91 1.64 1.77 2.45 7.36 .385
Jose Lopez2 2 1 0 0 0 0 0 15.1 13 12 9 28 32 2 2 0 1 7.04 5.28 2.67 5.28 16.43 18.78 .481
Dennis Cipriati1 0 0 0 0 0 0 0 1.0 2 0 0 0 1 0 0 0 0 .00 .00 2.00 -4.00 .00 9.00 .500
Kareem Husaini1 1 1 0 0 0 1 0 9.0 19 16 15 5 6 2 4 2 2 16.00 15.00 2.67 12.56 5.00 6.00 .475
Davy Andrews1 0 0 0 0 0 0 1 0.1 0 0 0 2 1 0 0 0 0 .00 .00 6.00 18.00 54.00 27.00
Sergio Herrera1 0 0 1 0 0 0 0 2.0 2 2 2 1 1 2 1 0 0 9.00 9.00 1.50 7.50 4.50 4.50 .286
Hector Perez1 1 0 0 0 0 0 0 6.0 19 17 14 7 6 0 5 2 0 25.50 21.00 4.33 20.42 10.50 9.00 .613
Ray Chung1 0 0 0 0 0 1 0 1.0 0 0 0 0 0 1 0 0 0 .00 .00 .00 .00 .00 .00 .000
Wilson Aguasvivas1 0 0 0 0 0 0 0 3.0 6 6 5 5 2 0 1 0 0 18.00 15.00 3.67 16.33 15.00 6.00 .462
Jason Cohen1 0 0 0 0 0 0 0 0.2 3 0 1 0 0 0 0 0 0 .00 13.50 4.50 .00 .00 .00 .600
Jacob Molina1 1 0 1 0 0 0 0 6.0 8 13 10 17 5 0 0 0 0 19.50 15.00 4.17 20.58 25.50 7.50 .381
Brian Jackson1 0 0 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0 .00 .00 .00 .00 .00 .00 .000
Mike Fusilli1 0 0 0 0 0 0 1 0.2 2 1 0 0 0 0 0 0 0 13.50 .00 3.00 6.75 .00 .00 .500