Box Scores
This is a list of all games ever played. Prior to 2021, we were exclusively a pickup league. Different teams were drafted every week, and teams were given names that referenced something that occured during the game. In 2021, we started a semi-organized league of four teams with occasional pickup games. Preseason games are considered pickup games for stats purposes.
Some box scores prior to 2015 may not be 100% accurate since scoring decisions could have been changed without updating the box score. There are also a lot of missing data, particularly in earlier years. Games from 2001 and 2000 are not included in the official stats.
Click on a date to view that game's box score, play by play, and game notes. The number of innings are denoted in parantheses for shortened and extra inning games.
2026
| #15 | 05/30/2026 (7) | Dodgers | 3 | @ | Athletics | 16 | |
| #14 | 05/30/2026 | Twins | 11 | @ | Astros | 0 | |
| #13 | 05/16/2026 (7) | Jordan | 10 | @ | George | 16 | |
| PPD | 05/16/2026 | Athletics | 0 | @ | Twins | 0 | |
| PPD | 05/16/2026 | Astros | 0 | @ | Dodgers | 0 | |
| PPD | 05/09/2026 | Astros | 0 | @ | Athletics | 0 | |
| PPD | 05/09/2026 | Dodgers | 0 | @ | Twins | 0 | |
| #12 | 05/02/2026 | Athletics | 6 | @ | Dodgers | 7 | |
| #11 | 05/02/2026 | Astros | 16 | @ | Twins | 4 | |
| FFT | 04/25/2026 | Twins | 0 | @ | Athletics | 0 | |
| #10 | 04/25/2026 (7) | Dodgers | 1 | @ | Astros | 8 | |
| #9 | 04/18/2026 | Astros | 7 | @ | Athletics | 3 | |
| #8 | 04/18/2026 | Dodgers | 20 | @ | Twins | 15 | |
| #7 | 04/11/2026 (5) | Twins | 1 | @ | Astros | 13 | |
| #6 | 04/11/2026 | Dodgers | 14 | @ | Athletics | 6 | |
| #5 | 04/04/2026 (7) | Athletics | 15 | @ | Twins | 8 | |
| #4 | 04/04/2026 | Astros | 6 | @ | Dodgers | 0 | |
| #3 | 03/28/2026 (7) | Astros | 17 | @ | Athletics | 5 | |
| #2 | 03/28/2026 (8) | Dodgers | 5 | @ | Twins | 6 | |
| #1 | 03/21/2026 (7) | Tommy | 17 | @ | Alec | 14 |
2025
| #40 | 09/27/2025 (11) | Round 2 | Yankees | 5 | @ | Red Sox | 4 |
| #39 | 09/20/2025 | Round 2 | Red Sox | 2 | @ | Yankees | 11 |
| #38 | 09/13/2025 | Round 1 | Red Sox | 3 | @ | Diamondbacks | 0 |
| #37 | 09/06/2025 (5) | Pirates | 2 | @ | Diamondbacks | 23 | |
| #36 | 09/06/2025 | Yankees | 2 | @ | Red Sox | 0 | |
| #35 | 08/23/2025 (6) | Red Sox | 3 | @ | Pirates | 8 | |
| FFT | 08/23/2025 | Diamondbacks | 0 | @ | Yankees | 0 | |
| #34 | 08/23/2025 (6) | Yankees | 3 | @ | Diamondbacks | 8 | |
| #33 | 08/23/2025 (6) | Pirates | 7 | @ | Red Sox | 4 | |
| #32 | 08/16/2025 | Pirates | 6 | @ | Yankees | 15 | |
| #31 | 08/16/2025 | Red Sox | 8 | @ | Diamondbacks | 4 | |
| #30 | 08/09/2025 | Diamondbacks | 6 | @ | Pirates | 9 | |
| #29 | 08/09/2025 (6) | Yankees | 12 | @ | Red Sox | 6 | |
| #28 | 08/02/2025 (10) | Yankees | 6 | @ | Diamondbacks | 5 | |
| #27 | 08/02/2025 | Pirates | 6 | @ | Red Sox | 7 | |
| FFT | 07/26/2025 | Yankees | 0 | @ | Pirates | 0 | |
| #26 | 07/26/2025 | Diamondbacks | 2 | @ | Red Sox | 6 | |
| #25 | 07/19/2025 (6) | Diamondbacks | 0 | @ | Pirates | 2 | |
| #24 | 07/19/2025 (6) | Red Sox | 11 | @ | Yankees | 0 | |
| #23 | 07/19/2025 (6) | Red Sox | 3 | @ | Yankees | 8 | |
| #22 | 07/19/2025 (6) | Pirates | 10 | @ | Diamondbacks | 5 | |
| FFT | 07/12/2025 | Diamondbacks | 0 | @ | Yankees | 0 | |
| #21 | 07/12/2025 (6) | Pirates | 3 | @ | Red Sox | 10 | |
| #20 | 07/12/2025 (5) | Diamondbacks | 1 | @ | Yankees | 18 | |
| #19 | 07/12/2025 (6) | Red Sox | 8 | @ | Pirates | 3 | |
| #18 | 06/28/2025 | Pirates | 5 | @ | Yankees | 11 | |
| #17 | 06/28/2025 (6) | Diamondbacks | 3 | @ | Red Sox | 7 | |
| FFT | 06/28/2025 | Yankees | 0 | @ | Pirates | 0 | |
| #16 | 06/28/2025 (6) | Diamondbacks | 10 | @ | Red Sox | 7 | |
| #15 | 06/21/2025 | Pirates | 5 | @ | Diamondbacks | 13 | |
| #14 | 06/21/2025 | Yankees | 8 | @ | Red Sox | 6 | |
| PPD | 06/14/2025 | Pirates | 0 | @ | Red Sox | 0 | |
| PPD | 06/14/2025 | Diamondbacks | 0 | @ | Yankees | 0 | |
| PPD | 06/14/2025 | Red Sox | 0 | @ | Pirates | 0 | |
| PPD | 06/14/2025 | Diamondbacks | 0 | @ | Yankees | 0 | |
| #13 | 06/07/2025 | Pirates | 8 | @ | Yankees | 17 | |
| #12 | 06/07/2025 | Red Sox | 2 | @ | Diamondbacks | 11 | |
| PPD | 05/31/2025 | Diamondbacks | 0 | @ | Pirates | 0 | |
| PPD | 05/31/2025 | Red Sox | 0 | @ | Yankees | 0 | |
| PPD | 05/31/2025 | Pirates | 0 | @ | Diamondbacks | 0 | |
| PPD | 05/31/2025 | Yankees | 0 | @ | Red Sox | 0 | |
| #11 | 05/17/2025 | Red Sox | 14 | @ | Pirates | 8 | |
| FFT | 05/17/2025 | Yankees | 0 | @ | Diamondbacks | 0 | |
| PPD | 05/10/2025 | Pirates | 0 | @ | Yankees | 0 | |
| PPD | 05/10/2025 | Diamondbacks | 0 | @ | Red Sox | 0 | |
| #10 | 05/03/2025 | Diamondbacks | 9 | @ | Pirates | 2 | |
| #9 | 05/03/2025 (6) | Red Sox | 6 | @ | Yankees | 18 | |
| PPD | 04/26/2025 | Pirates | 0 | @ | Red Sox | 0 | |
| PPD | 04/26/2025 | Diamondbacks | 0 | @ | Yankees | 0 | |
| #8 | 04/19/2025 | Yankees | 14 | @ | Pirates | 12 | |
| #7 | 04/19/2025 (7) | Red Sox | 3 | @ | Diamondbacks | 15 | |
| PPD | 04/12/2025 | Diamondbacks | 0 | @ | Pirates | 0 | |
| PPD | 04/12/2025 | Red Sox | 0 | @ | Yankees | 0 | |
| #6 | 04/05/2025 (7) | Yankees | 6 | @ | Diamondbacks | 4 | |
| #5 | 04/05/2025 (8) | Red Sox | 13 | @ | Pirates | 8 | |
| #4 | 03/29/2025 (6) | Pirates | 7 | @ | Yankees | 7 | |
| #3 | 03/29/2025 (7) | Diamondbacks | 14 | @ | Red Sox | 7 | |
| #2 | 03/22/2025 | Diamondbacks | 11 | @ | Pirates | 12 | |
| #1 | 03/22/2025 | Red Sox | 9 | @ | Yankees | 15 |
2024
| 10/05/2024 | Warmup | 0 | @ | 0 | |||
| #46 | 09/28/2024 | Round 2 | Dragons | 1 | @ | Tigers | 10 |
| #45 | 09/21/2024 (10) | Round 2 | Tigers | 7 | @ | Dragons | 5 |
| #44 | 09/14/2024 | Round 1 | Mariners | 10 | @ | Tigers | 11 |
| #43 | 09/07/2024 | Padres | 9 | @ | Tigers | 10 | |
| FFT | 09/07/2024 | Dragons | 0 | @ | Mariners | 0 | |
| #42 | 08/31/2024 | NYCSB All Stars | 21 | @ | NJ All Stars | 13 | |
| #41 | 08/24/2024 | Tigers | 14 | @ | Padres | 4 | |
| FFT | 08/24/2024 | Mariners | 0 | @ | Dragons | 0 | |
| #40 | 08/17/2024 | Mariners | 4 | @ | Tigers | 8 | |
| #39 | 08/17/2024 | Dragons | 12 | @ | Padres | 15 | |
| #38 | 08/10/2024 | Padres | 4 | @ | Mariners | 6 | |
| #37 | 08/10/2024 (8) | Tigers | 0 | @ | Dragons | 12 | |
| #36 | 08/03/2024 (6) | Alec | 8 | @ | Berto | 8 | |
| FFT | 08/03/2024 | Tigers | 0 | @ | Padres | 0 | |
| #35 | 08/03/2024 (8) | Mariners | 2 | @ | Dragons | 14 | |
| #34 | 07/27/2024 | Tigers | 10 | @ | Mariners | 3 | |
| #33 | 07/27/2024 (7) | Padres | 3 | @ | Dragons | 15 | |
| #32 | 07/20/2024 (7) | Dragons | 21 | @ | Tigers | 2 | |
| #31 | 07/20/2024 | Mariners | 12 | @ | Padres | 5 | |
| PPD | 07/13/2024 | Padres | 0 | @ | Tigers | 0 | |
| PPD | 07/13/2024 | Dragons | 0 | @ | Mariners | 0 | |
| #30 | 07/06/2024 (6) | NJ All Stars | 9 | @ | NYCSB All Stars | 10 | |
| #29 | 07/06/2024 (6) | NYCSB All Stars | 11 | @ | NJ All Stars | 5 | |
| #28 | 06/29/2024 | Tigers | 1 | @ | Mariners | 8 | |
| #27 | 06/29/2024 (5) | Padres | 6 | @ | Dragons | 18 | |
| #26 | 06/22/2024 | Mariners | 9 | @ | Padres | 3 | |
| #25 | 06/22/2024 | Tigers | 6 | @ | Dragons | 13 | |
| #24 | 06/15/2024 | Dragons | 9 | @ | Mariners | 7 | |
| #23 | 06/15/2024 | Padres | 8 | @ | Tigers | 9 | |
| #22 | 06/08/2024 | Mariners | 8 | @ | Tigers | 9 | |
| #21 | 06/08/2024 (7) | Dragons | 18 | @ | Padres | 6 | |
| #20 | 06/01/2024 (5) | Mariners | 0 | @ | Padres | 12 | |
| #19 | 06/01/2024 | Tigers | 8 | @ | Dragons | 7 | |
| #18 | 05/18/2024 | Dragons | 11 | @ | Mariners | 12 | |
| #17 | 05/18/2024 | Tigers | 8 | @ | Padres | 0 | |
| #16 | 05/11/2024 (5) | Mariners | 0 | @ | Tigers | 12 | |
| #15 | 05/11/2024 (10) | Padres | 3 | @ | Dragons | 4 | |
| #14 | 05/04/2024 (6) | Padres | 2 | @ | Mariners | 14 | |
| #13 | 05/04/2024 | Dragons | 6 | @ | Tigers | 4 | |
| #12 | 04/27/2024 | Mariners | 4 | @ | Dragons | 7 | |
| #11 | 04/27/2024 | Padres | 4 | @ | Tigers | 9 | |
| #10 | 04/20/2024 (5) | Tigers | 12 | @ | Mariners | 0 | |
| #9 | 04/20/2024 | Dragons | 4 | @ | Padres | 8 | |
| #8 | 04/13/2024 (10) | Padres | 17 | @ | Mariners | 12 | |
| #7 | 04/13/2024 (7) | Dragons | 18 | @ | Tigers | 7 | |
| #6 | 04/06/2024 | Andy & Friends | 8 | @ | Mariners | 19 | |
| CCD | 04/06/2024 | Tigers | 0 | @ | Padres | 0 | |
| CCD | 04/06/2024 | Dragons | 0 | @ | Mariners | 0 | |
| #5 | 03/30/2024 | Mariners | 11 | @ | Tigers | 17 | |
| #4 | 03/30/2024 (7) | Padres | 9 | @ | Dragons | 10 | |
| CCD | 03/23/2024 | Padres | 0 | @ | Mariners | 0 | |
| CCD | 03/23/2024 | Dragons | 0 | @ | Tigers | 0 | |
| #3 | 03/16/2024 (8) | Zaviel | 8 | @ | Berto | 1 | |
| #2 | 03/16/2024 | Tigers | 2 | @ | Brick City Bandits | 9 | |
| CCD | 03/02/2024 | Padres | 0 | @ | Tigers | 0 | |
| PPD | 02/17/2024 | Reds | 0 | @ | Tigers | 0 | |
| #1 | 02/10/2024 | Tigers | 11 | @ | Padres | 3 |
2023
| #40 | 11/04/2023 (7) | Round 2 | Braves | 6 | @ | Cardinals | 12 |
| #39 | 11/04/2023 | Round 2 | Cardinals | 7 | @ | Braves | 9 |
| PPD | 10/28/2023 | Round 2 | Cardinals | 0 | @ | Braves | 0 |
| PPD | 10/21/2023 | Round 2 | Cardinals | 0 | @ | Braves | 0 |
| #38 | 10/14/2023 (6) | Cardinals | 14 | @ | Braves | 12 | |
| PPD | 10/07/2023 | Round 2 | Cardinals | 0 | @ | Braves | 0 |
| #37 | 10/01/2023 | Round 2 | Braves | 6 | @ | Cardinals | 17 |
| PPD | 09/30/2023 | Round 2 | Braves | 0 | @ | Cardinals | 0 |
| PPD | 09/23/2023 | Round 2 | Braves | 0 | @ | Cardinals | 0 |
| #36 | 09/16/2023 | Round 1 | Braves | 10 | @ | White Sox | 6 |
| CCD | 09/09/2023 | White Sox | 0 | @ | Mets | 0 | |
| #35 | 09/09/2023 (6) | Mets | 7 | @ | White Sox | 4 | |
| #34 | 09/09/2023 (6) | Braves | 5 | @ | Cardinals | 2 | |
| #33 | 09/09/2023 (6) | Cardinals | 6 | @ | Braves | 7 | |
| PPD | 08/26/2023 | White Sox | 0 | @ | Mets | 0 | |
| PPD | 08/26/2023 | Cardinals | 0 | @ | Braves | 0 | |
| #32 | 08/19/2023 | Cardinals | 18 | @ | White Sox | 6 | |
| #31 | 08/19/2023 (7) | Braves | 22 | @ | Mets | 4 | |
| #30 | 08/12/2023 (7) | Cardinals | 9 | @ | Mets | 8 | |
| #29 | 08/12/2023 (6) | White Sox | 14 | @ | Braves | 4 | |
| #28 | 08/12/2023 (6) | Mets | 5 | @ | Cardinals | 2 | |
| #27 | 08/12/2023 (6) | White Sox | 6 | @ | Braves | 4 | |
| FFT | 08/05/2023 | White Sox | 0 | @ | Mets | 0 | |
| #26 | 08/05/2023 (6) | Cardinals | 21 | @ | Braves | 6 | |
| #25 | 07/29/2023 | White Sox | 8 | @ | Cardinals | 10 | |
| #24 | 07/29/2023 (10) | Mets | 7 | @ | Braves | 8 | |
| FFT | 07/22/2023 | Braves | 0 | @ | White Sox | 0 | |
| PPD | 07/22/2023 | Cardinals | 0 | @ | Mets | 0 | |
| #23 | 07/15/2023 | Mets | 3 | @ | White Sox | 4 | |
| #22 | 07/15/2023 | Braves | 1 | @ | Cardinals | 4 | |
| #21 | 07/08/2023 | White Sox | 3 | @ | Cardinals | 5 | |
| #20 | 07/08/2023 | Mets | 6 | @ | Braves | 3 | |
| #19 | 07/01/2023 (7) | Berto | 10 | @ | Zaviel | 9 | |
| PPD | 06/24/2023 | Cardinals | 0 | @ | Mets | 0 | |
| PPD | 06/24/2023 | White Sox | 0 | @ | Braves | 0 | |
| PPD | 06/17/2023 | Braves | 0 | @ | Cardinals | 0 | |
| #18 | 06/17/2023 (6) | Mets | 0 | @ | White Sox | 3 | |
| #17 | 06/10/2023 | Cardinals | 2 | @ | White Sox | 5 | |
| #16 | 06/10/2023 (7) | Braves | 23 | @ | Mets | 10 | |
| #15 | 06/03/2023 | Cardinals | 7 | @ | Mets | 6 | |
| #14 | 06/03/2023 | White Sox | 1 | @ | Braves | 2 | |
| #13 | 05/27/2023 (6) | Cardinals | 4 | @ | Braves | 2 | |
| #12 | 05/20/2023 | Braves | 5 | @ | Cardinals | 6 | |
| PPD | 05/20/2023 | Mets | 0 | @ | White Sox | 0 | |
| #11 | 05/20/2023 (5) | White Sox | 12 | @ | Mets | 2 | |
| #10 | 05/13/2023 | Cardinals | 12 | @ | White Sox | 3 | |
| #9 | 05/13/2023 | Mets | 6 | @ | Braves | 7 | |
| #8 | 05/06/2023 | Mets | 12 | @ | Cardinals | 8 | |
| #7 | 05/06/2023 (6) | Braves | 0 | @ | White Sox | 15 | |
| PPD | 04/29/2023 | Cardinals | 0 | @ | Braves | 0 | |
| PPD | 04/29/2023 | Mets | 0 | @ | White Sox | 0 | |
| #6 | 04/22/2023 (5) | White Sox | 1 | @ | Cardinals | 16 | |
| #5 | 04/22/2023 (6) | Braves | 17 | @ | Mets | 2 | |
| #4 | 04/15/2023 | Mets | 9 | @ | Cardinals | 12 | |
| #3 | 04/15/2023 | Braves | 5 | @ | White Sox | 10 | |
| #2 | 04/08/2023 | White Sox | 2 | @ | Mets | 5 | |
| #1 | 04/08/2023 (8) | Braves | 10 | @ | Cardinals | 17 | |
| CCD | 04/01/2023 | Cardinals | 0 | @ | White Sox | 0 | |
| CCD | 04/01/2023 | Mets | 0 | @ | Braves | 0 | |
| CCD | 03/25/2023 | Mets | 0 | @ | Cardinals | 0 | |
| CCD | 03/25/2023 | Braves | 0 | @ | White Sox | 0 |
2022
| #49 | 11/05/2022 (7) | Juniors | 9 | @ | Seniors | 10 | |
| #48 | 10/29/2022 (7) | Juniors | 4 | @ | Seniors | 5 | |
| #47 | 10/22/2022 (7) | Ruben | 15 | @ | Adoniz | 9 | |
| #46 | 10/15/2022 | Round 2 | Angels | 8 | @ | Mets | 10 |
| #45 | 10/08/2022 | Round 2 | Mets | 16 | @ | Angels | 20 |
| PPD | 10/01/2022 | Round 2 | Mets | 0 | @ | Angels | 0 |
| #44 | 09/24/2022 | Round 2 | Angels | 6 | @ | Mets | 7 |
| #43 | 09/17/2022 | Round 1 | Athletics | 4 | @ | Angels | 5 |
| #42 | 09/10/2022 (7) | Angels | 16 | @ | Athletics | 17 | |
| #41 | 09/10/2022 (7) | Giants | 9 | @ | Mets | 24 | |
| #40 | 09/03/2022 | Away Team | 19 | @ | Home Team | 6 | |
| #39 | 08/27/2022 | Mets | 10 | @ | Angels | 3 | |
| #38 | 08/27/2022 | Athletics | 13 | @ | Giants | 12 | |
| #37 | 08/20/2022 | Angels | 16 | @ | Giants | 12 | |
| #36 | 08/20/2022 | Mets | 7 | @ | Athletics | 10 | |
| #35 | 08/13/2022 | Athletics | 11 | @ | Angels | 14 | |
| #34 | 08/13/2022 (7) | Giants | 4 | @ | Mets | 19 | |
| #33 | 08/06/2022 (6) | Giants | 12 | @ | Athletics | 13 | |
| #32 | 08/06/2022 (7) | Mets | 10 | @ | Angels | 9 | |
| #31 | 08/06/2022 (7) | Angels | 5 | @ | Mets | 2 | |
| #30 | 08/06/2022 (6) | Athletics | 12 | @ | Giants | 3 | |
| #29 | 07/30/2022 | Angels | 10 | @ | Athletics | 4 | |
| #28 | 07/30/2022 | Mets | 6 | @ | Giants | 7 | |
| #27 | 07/23/2022 | Athletics | 8 | @ | Mets | 9 | |
| #26 | 07/23/2022 | Giants | 6 | @ | Angels | 12 | |
| PPD | 07/16/2022 | Angels | 0 | @ | Mets | 1 | |
| PPD | 07/16/2022 | Giants | 2 | @ | Athletics | 1 | |
| FFT | 07/09/2022 | Giants | 0 | @ | Angels | 0 | |
| #25 | 07/09/2022 | Athletics | 2 | @ | Mets | 7 | |
| FFT | 06/25/2022 | Athletics | 0 | @ | Angels | 0 | |
| #24 | 06/25/2022 (7) | Mets | 14 | @ | Giants | 3 | |
| FFT | 06/18/2022 | Giants | 0 | @ | Athletics | 0 | |
| #23 | 06/18/2022 | Angels | 3 | @ | Mets | 16 | |
| FFT | 06/11/2022 | Mets | 0 | @ | Athletics | 0 | |
| #22 | 06/11/2022 (7) | Angels | 19 | @ | Giants | 3 | |
| #21 | 06/04/2022 (6) | Athletics | 2 | @ | Angels | 7 | |
| #20 | 06/04/2022 (7) | Angels | 8 | @ | Athletics | 7 | |
| #19 | 06/04/2022 (6) | Giants | 1 | @ | Mets | 0 | |
| #18 | 06/04/2022 (6) | Mets | 9 | @ | Giants | 1 | |
| #17 | 05/21/2022 | Angels | 3 | @ | Mets | 4 | |
| #16 | 05/21/2022 | Athletics | 11 | @ | Giants | 0 | |
| CCD | 05/14/2022 | Alec | 9 | @ | Jordan | 5 | |
| #15 | 05/14/2022 | Athletics | 4 | @ | Mets | 5 | |
| #14 | 05/14/2022 (7) | Giants | 3 | @ | Angels | 16 | |
| PPD | 05/07/2022 | Athletics | 0 | @ | Angels | 0 | |
| PPD | 05/07/2022 | Giants | 0 | @ | Mets | 0 | |
| #13 | 04/30/2022 (8) | Mets | 21 | @ | Angels | 0 | |
| #12 | 04/30/2022 (5) | Giants | 6 | @ | Athletics | 23 | |
| #11 | 04/23/2022 | Mets | 18 | @ | Athletics | 2 | |
| #10 | 04/23/2022 | Angels | 4 | @ | Giants | 17 | |
| #9 | 04/16/2022 (12) | Mets | 6 | @ | Angels | 4 | |
| #8 | 04/16/2022 | Athletics | 8 | @ | Giants | 11 | |
| #7 | 04/09/2022 | Angels | 14 | @ | Athletics | 12 | |
| #6 | 04/09/2022 | Giants | 0 | @ | Mets | 9 | |
| #5 | 04/02/2022 | Giants | 14 | @ | Angels | 13 | |
| #4 | 04/02/2022 | Mets | 12 | @ | Athletics | 3 | |
| #3 | 03/26/2022 (7) | Angels | 6 | @ | Mets | 0 | |
| #2 | 03/26/2022 (8) | Giants | 12 | @ | Athletics | 3 | |
| CCD | 03/19/2022 | Angels | 0 | @ | Giants | 0 | |
| CCD | 03/19/2022 | Athletics | 0 | @ | Mets | 0 | |
| #1 | 03/19/2022 | Mets & Athletics | 15 | @ | Giants & Angels | 16 | |
| CCD | 03/12/2022 | Giants | 0 | @ | Mets | 0 | |
| CCD | 03/12/2022 | Athletics | 0 | @ | Angels | 0 |
2021
| #61 | 11/13/2021 | Mr. 5000 | 7 | @ | The Sandlot Kids | 8 | |
| #60 | 11/06/2021 | Away Team | 8 | @ | Home Team | 4 | |
| CCD | 10/30/2021 | Round 2 | Twins | 0 | @ | Rays | 0 |
| #59 | 10/30/2021 | Los Matatanes | 4 | @ | D-Backs in 2 | 5 | |
| #58 | 10/23/2021 | Round 2 | Rays | 21 | @ | Twins | 7 |
| #57 | 10/16/2021 | Round 2 | Twins | 16 | @ | Rays | 17 |
| #56 | 10/09/2021 | Round 1 | Mets | 5 | @ | Rays | 9 |
| #55 | 10/09/2021 | Round 1 | Twins | 8 | @ | Dodgers | 3 |
| #54 | 10/02/2021 (6) | Mets | 2 | @ | Dodgers | 20 | |
| #53 | 10/02/2021 (5) | Twins | 21 | @ | Rays | 4 | |
| #52 | 09/25/2021 | Mets | 7 | @ | Rays | 2 | |
| #51 | 09/25/2021 (5) | Twins | 2 | @ | Dodgers | 17 | |
| #50 | 09/18/2021 | Rays | 9 | @ | Dodgers | 12 | |
| #49 | 09/18/2021 | Twins | 2 | @ | Mets | 7 | |
| #48 | 09/11/2021 | Rays | 6 | @ | Mets | 2 | |
| #47 | 09/11/2021 | Dodgers | 13 | @ | Twins | 7 | |
| #46 | 09/04/2021 | Away Team | 15 | @ | Home Team | 13 | |
| #45 | 08/28/2021 | Dodgers | 1 | @ | Mets | 12 | |
| #44 | 08/28/2021 | Rays | 6 | @ | Twins | 5 | |
| #43 | 08/21/2021 | Mets | 4 | @ | Rays | 9 | |
| #42 | 08/21/2021 | Twins | 9 | @ | Dodgers | 7 | |
| #41 | 08/14/2021 | Mets | 13 | @ | Dodgers | 9 | |
| #40 | 08/14/2021 | Twins | 6 | @ | Rays | 7 | |
| #39 | 08/07/2021 (6) | Dodgers | 15 | @ | Rays | 0 | |
| #38 | 08/07/2021 | Mets | 17 | @ | Twins | 9 | |
| #37 | 07/31/2021 (6) | Dodgers | 17 | @ | Mets | 1 | |
| #36 | 07/31/2021 | Rays | 25 | @ | Twins | 14 | |
| #35 | 07/24/2021 | Rays | 17 | @ | Mets | 16 | |
| #34 | 07/24/2021 | Dodgers | 21 | @ | Twins | 15 | |
| #33 | 07/17/2021 (8) | Twins | 18 | @ | Mets | 4 | |
| #32 | 07/17/2021 | Rays | 3 | @ | Dodgers | 5 | |
| #31 | 07/10/2021 | Mets | 8 | @ | Dodgers | 10 | |
| #30 | 07/10/2021 (10) | Twins | 10 | @ | Rays | 11 | |
| #29 | 06/26/2021 | Dodgers | 12 | @ | Rays | 16 | |
| #28 | 06/26/2021 | Mets | 16 | @ | Twins | 17 | |
| #27 | 06/19/2021 (6) | Dodgers | 7 | @ | Mets | 22 | |
| #26 | 06/19/2021 | Rays | 21 | @ | Twins | 26 | |
| #25 | 06/12/2021 | Rays | 10 | @ | Mets | 15 | |
| #24 | 06/12/2021 | Dodgers | 12 | @ | Twins | 7 | |
| #23 | 06/05/2021 | Rays | 12 | @ | Dodgers | 13 | |
| #22 | 06/05/2021 | Twins | 11 | @ | Mets | 5 | |
| #21 | 05/22/2021 | Mets | 4 | @ | Rays | 5 | |
| #20 | 05/22/2021 (7) | Twins | 8 | @ | Dodgers | 23 | |
| #19 | 05/15/2021 | Dodgers | 21 | @ | Rays | 12 | |
| #18 | 05/15/2021 | Mets | 12 | @ | Twins | 23 | |
| #17 | 05/08/2021 (10) | Dodgers | 6 | @ | Mets | 7 | |
| #16 | 05/08/2021 | Rays | 12 | @ | Twins | 1 | |
| #15 | 05/06/2021 (6) | Away Team | 11 | @ | Home Team | 1 | |
| #14 | 05/01/2021 (7) | Rays | 22 | @ | Mets | 5 | |
| #13 | 05/01/2021 | Dodgers | 27 | @ | Twins | 24 | |
| CCD | 04/28/2021 | Away Team | 4 | @ | Home Team | 5 | |
| #12 | 04/24/2021 | Rays | 8 | @ | Dodgers | 12 | |
| #11 | 04/24/2021 (5) | Twins | 6 | @ | Mets | 25 | |
| #10 | 04/17/2021 | Mets | 5 | @ | Rays | 11 | |
| #9 | 04/17/2021 | Twins | 5 | @ | Dodgers | 10 | |
| #8 | 04/10/2021 | Mets | 8 | @ | Dodgers | 20 | |
| #7 | 04/10/2021 (10) | Twins | 9 | @ | Rays | 5 | |
| #6 | 04/03/2021 | Mets | 3 | @ | Twins | 2 | |
| #5 | 04/03/2021 | Dodgers | 17 | @ | Rays | 4 | |
| #4 | 03/27/2021 (6) | Mets | 20 | @ | Rays | 4 | |
| #3 | 03/27/2021 | Twins | 15 | @ | Dodgers | 18 | |
| #2 | 03/20/2021 (10) | Dodgers | 5 | @ | Mets | 5 | |
| #1 | 03/20/2021 (7) | Twins | 4 | @ | Rays | 19 |
2020
| #37 | 11/28/2020 (7) | Jordan | 5 | @ | Adoniz | 9 | |
| #36 | 11/21/2020 | George | 12 | @ | Alec | 10 | |
| #35 | 11/14/2020 (7) | Adoniz | 27 | @ | Wilson | 7 | |
| #34 | 11/07/2020 | ESC XX | Ghetto All Stars | 19 | @ | Townsville Mojojojos | 9 |
| #33 | 10/31/2020 | Tony's Dodgers | 7 | @ | Hood All-Stars | 11 | |
| #32 | 10/24/2020 | Dodgers | 5 | @ | Rays | 6 | |
| #31 | 10/24/2020 (11) | Mets | 6 | @ | Twins | 7 | |
| #30 | 10/17/2020 | Peter | 17 | @ | Mikey | 21 | |
| #29 | 10/10/2020 | Dodgers | 13 | @ | Mets | 10 | |
| #28 | 10/10/2020 | Twins | 8 | @ | Cardinals | 7 | |
| CCD | 10/03/2020 | Wilson | 14 | @ | Juan | 2 | |
| #27 | 10/03/2020 | Alec | 4 | @ | Tae | 9 | |
| #26 | 10/03/2020 | Tony | 19 | @ | Alex | 15 | |
| #25 | 09/26/2020 | Tae | 7 | @ | Tony | 8 | |
| #24 | 09/26/2020 | Peter | 2 | @ | Chungha | 15 | |
| #23 | 09/19/2020 | Alec | 3 | @ | Hwang | 5 | |
| #22 | 09/19/2020 (5) | Hwang | 1 | @ | Alec | 10 | |
| #21 | 09/12/2020 | Alec | 4 | @ | Tony | 11 | |
| #20 | 09/12/2020 | Hwang | 27 | @ | JC | 18 | |
| #19 | 09/07/2020 | Alec | 7 | @ | Tony | 4 | |
| #18 | 09/05/2020 (10) | Tony | 8 | @ | Alec | 4 | |
| #17 | 08/29/2020 (5) | Ruben Sr | 6 | @ | Zaviel | 2 | |
| #16 | 08/29/2020 | Daniel | 11 | @ | Melvin | 6 | |
| #15 | 08/22/2020 | George | 13 | @ | Jacob M | 9 | |
| #14 | 08/15/2020 (7) | Alec | 9 | @ | Hwang | 11 | |
| #13 | 08/15/2020 | Peter | 16 | @ | George | 5 | |
| #12 | 08/08/2020 (7) | Alec | 11 | @ | Tony | 10 | |
| CCD | 08/08/2020 | Hwang | 0 | @ | Thomas | 1 | |
| #11 | 08/08/2020 (7) | Thomas | 3 | @ | Alec | 4 | |
| #10 | 08/08/2020 (6) | Hwang | 3 | @ | Tony | 4 | |
| #9 | 08/01/2020 | Team Non-Korea | 23 | @ | Team Korea | 3 | |
| #8 | 07/25/2020 | The Lone Molina | 14 | @ | We Don't Want No HBP | 12 | |
